| R3530 Ball and Socket Joints - Imperial (DIG) | 37 kB | |
| Inch ball & socket joints | 1 MB | |
| Inch ball & socket joints | 109 kB | |
| Inch linkages | (not found) |
R3530 Ball and Socket Joints - Imperial (DIG)
Data Table
| Order No. | Thread hand | Thread | F | G | J | L | M | N | P | Price/unit |
| R3530.I187 | Right | 10-32 | 0,438 | 0,438 | 0,313 | 0,375 | 1,063 | 0,875 | 0,438 |
£ 2.88
|
| R3530.I250 | Right | 1/4-28 | 0,531 | 0,688 | 0,438 | 0,500 | 1,406 | 1,125 | 0,563 |
£ 2.99
|
| R3530.I312 | Right | 5/16-24 | 0,531 | 0,688 | 0,438 | 0,500 | 1,406 | 1,125 | 0,563 |
£ 3.17
|
| R3530.I375 | Right | 3/8-24 | 0,688 | 0,875 | 0,500 | 0,625 | 1,688 | 1,375 | 0,750 |
£ 2.81
|
| R3530.I438 | Right | 7/16-20 | 0,875 | 1,125 | 0,625 | 0,750 | 2,375 | 1,938 | 1,000 |
£ 4.37
|
| R3530.I500 | Right | 1/2-20 | 0,875 | 1,125 | 0,625 | 0,750 | 2,375 | 1,938 | 1,000 |
£ 4.07
|
| R3530.I625 | Right | 5/8-18 | 1,000 | 1,125 | 0,750 | 0,875 | 2,578 | 2,063 | 1,000 |
£ 4.61
|
| R3530.IL187 | Left | 10-32 LH | 0,438 | 0,438 | 0,313 | 0,375 | 1,063 | 0,875 | 0,438 |
£ 2.84
|
| R3530.IL250 | Left | 1/4-28 LH | 0,469 | 0,563 | 0,375 | 0,438 | 1,219 | 0,969 | 0,500 |
£ 2.92
|
| R3530.IL312 | Left | 5/16-24 LH | 0,531 | 0,688 | 0,438 | 0,500 | 1,406 | 1,125 | 0,563 |
£ 2.95
|
| R3530.IL375 | Left | 3/8-24 LH | 0,688 | 0,875 | 0,500 | 0,625 | 1,688 | 1,375 | 0,750 |
£ 3.71
|
| R3530.IL438 | Left | 7/16-20 LH | 0,875 | 1,125 | 0,625 | 0,750 | 2,375 | 1,938 | 1,000 |
£ 4.37
|
| R3530.IL500 | Left | 1/2-20 LH | 0,875 | 1,125 | 0,625 | 0,750 | 2,375 | 1,938 | 1,000 |
£ 4.14
|
| R3530.IL625 | Left | 5/8-18 LH | 1,000 | 1,125 | 0,750 | 0,875 | 2,578 | 2,063 | 1,000 |
£ 7.61
|
Material/Technical
Material
Ball stud is case hardened.
Technical Notes
Yellow zinc is not RoHS Compliant
Tips
Equivalent to Springfix DIG joints.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| R3530.I187 | 0 | 7-10 days | 1-99 | £ 2.88 | 100-199 | £ 2.02 | 200-499 | £ 1.87 | 500-999 | £ 1.73 | 1000-1999 | £ 1.44 | 2000-4999 | £ 1.15 | 5000+ | £ 1.01 |
| R3530.I250 | 1 | 7-10 days | 1-99 | £ 2.99 | 100-199 | £ 2.09 | 200-499 | £ 1.94 | 500-999 | £ 1.79 | 1000-1999 | £ 1.50 | 2000-4999 | £ 1.20 | 5000+ | £ 1.05 |
| R3530.I312 | 0 | 7-10 days | 1-99 | £ 3.17 | 100-199 | £ 2.22 | 200-499 | £ 2.06 | 500-999 | £ 1.90 | 1000-1999 | £ 1.59 | 2000-4999 | £ 1.27 | 5000+ | £ 1.11 |
| R3530.I375 | 39 | 7-10 days | 1-99 | £ 2.81 | 100-199 | £ 1.97 | 200-499 | £ 1.83 | 500-999 | £ 1.69 | 1000-1999 | £ 1.41 | 2000-4999 | £ 1.12 | 5000+ | £ 0.98 |
| R3530.I438 | 4 | 7-10 days | 1-99 | £ 4.37 | 100-199 | £ 3.06 | 200-499 | £ 2.84 | 500-999 | £ 2.62 | 1000-1999 | £ 2.19 | 2000-4999 | £ 1.75 | 5000+ | £ 1.53 |
| R3530.I500 | 2 | 7-10 days | 1-99 | £ 4.07 | 100-199 | £ 2.85 | 200-499 | £ 2.65 | 500-999 | £ 2.44 | 1000-1999 | £ 2.04 | 2000-4999 | £ 1.63 | 5000+ | £ 1.42 |
| R3530.I625 | 0 | 7-10 days | 1-99 | £ 4.61 | 100-199 | £ 3.23 | 200-499 | £ 3.00 | 500-999 | £ 2.77 | 1000-1999 | £ 2.31 | 2000-4999 | £ 1.84 | 5000+ | £ 1.61 |
| R3530.IL187 | 0 | 7-10 days | 1-99 | £ 2.84 | 100-199 | £ 1.99 | 200-499 | £ 1.85 | 500-999 | £ 1.70 | 1000-1999 | £ 1.42 | 2000-4999 | £ 1.14 | 5000+ | £ 0.99 |
| R3530.IL250 | 0 | 7-10 days | 1-99 | £ 2.92 | 100-199 | £ 2.04 | 200-499 | £ 1.90 | 500-999 | £ 1.75 | 1000-1999 | £ 1.46 | 2000-4999 | £ 1.17 | 5000+ | £ 1.02 |
| R3530.IL312 | 0 | 7-10 days | 1-99 | £ 2.95 | 100-199 | £ 2.07 | 200-499 | £ 1.92 | 500-999 | £ 1.77 | 1000-1999 | £ 1.48 | 2000-4999 | £ 1.18 | 5000+ | £ 1.03 |
| R3530.IL375 | 16 | 7-10 days | 1-99 | £ 3.71 | 100-199 | £ 2.60 | 200-499 | £ 2.41 | 500-999 | £ 2.23 | 1000-1999 | £ 1.86 | 2000-4999 | £ 1.48 | 5000+ | £ 1.30 |
| R3530.IL438 | 0 | 7-10 days | 1-99 | £ 4.37 | 100-199 | £ 3.06 | 200-499 | £ 2.84 | 500-999 | £ 2.62 | 1000-1999 | £ 2.19 | 2000-4999 | £ 1.75 | 5000+ | £ 1.53 |
| R3530.IL500 | 0 | 7-10 days | 1-99 | £ 4.14 | 100-199 | £ 2.90 | 200-499 | £ 2.69 | 500-999 | £ 2.48 | 1000-1999 | £ 2.07 | 2000-4999 | £ 1.66 | 5000+ | £ 1.45 |
| R3530.IL625 | 0 | 7-10 days | 1-99 | £ 7.61 | 100-199 | £ 5.33 | 200-499 | £ 4.95 | 500-999 | £ 4.57 | 1000-1999 | £ 3.81 | 2000-4999 | £ 3.04 | 5000+ | £ 2.66 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
| R3530 Ball and Socket Joints - Imperial (DIG) | 37 kB | |
| Inch ball & socket joints | 1 MB | |
| Inch ball & socket joints | 109 kB | |
| Inch linkages | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Springfix Linkages

Springfix Linkages
Request your FREE

Print
Data Sheet
Photo

