| R3403 Clevis Joints (GM & GML) | 60 kB | |
| Stainless steel clevis joints | 992 kB | |
| Clevis joints | 1 MB | |
| Metric linkages | (not found) |
| R3403 Acis | 661 kB | |
| R3403 IGES | 1 MB | |
| R3403 Parasolid | 377 kB | |
| R3403 ProE | 852 kB | |
| R3403 SolidWorks | 6 MB | |
| R3403 Step | 674 kB |
R3403 Clevis Joints (GM & GML)
Stainless Steel - left hand thread
Data Table
| Order No. | Size | d2 | d1 H9 |
g ?0.5 |
a1 h11 |
a2 +0.30 -0.16 |
b1 B13 |
b2 | d3 ?0.3 |
l1 ?0.5 |
l2 | l3 ?0.2 |
X g |
Price/unit |
| R3403.L040 | 4x8 | M4 | 4 | 8 | 8 | 8 | 4 | 4 | 8 | 21 | 16 | 6 | 5 |
£ 12.06
|
| R3403.L041 | 4x16 | M4 | 4 | 16 | 8 | 8 | 4 | 4 | 8 | 29 | 24 | 6 | 7 | |
| R3403.L051 | 5x10 | M5 | 5 | 10 | 10 | 10 | 5 | 5 | 9 | 26 | 20 | 7,5 | 9 |
£ 4.16
|
| R3403.L052 | 5x20 | M5 | 5 | 20 | 10 | 10 | 5 | 5 | 9 | 36 | 30 | 7,5 | 13 |
£ 6.30
|
| R3403.L061 | 6x12 | M6 | 6 | 12 | 12 | 12 | 6 | 6 | 10 | 31 | 24 | 9 | 15 |
£ 6.79
|
| R3403.L062 | 6x24 | M6 | 6 | 24 | 12 | 12 | 6 | 6 | 10 | 43 | 36 | 9 | 21 |
£ 7.25
|
| R3403.L081 | 8x16 | M8 | 8 | 16 | 16 | 16 | 8 | 8 | 14 | 42 | 32 | 12 | 37 |
£ 8.55
|
| R3403.L082 | 8x16 | M8x1 | 8 | 16 | 16 | 16 | 8 | 8 | 14 | 42 | 32 | 12 | 37 |
£ 8.55
|
| R3403.L083 | 8x32 | M8 | 8 | 32 | 16 | 16 | 8 | 8 | 14 | 58 | 48 | 12 | 54 |
£ 13.02
|
| R3403.L084 | 8x32 | M8x1 | 8 | 32 | 16 | 16 | 8 | 8 | 14 | 58 | 48 | 12 | 54 |
£ 13.02
|
| R3403.L102 | 10x20 | M10 | 10 | 20 | 20 | 20 | 10 | 10 | 18 | 52 | 40 | 15 | 74 |
£ 13.55
|
| R3403.L103 | 10x20 | M10x1,25 | 10 | 20 | 20 | 20 | 10 | 10 | 18 | 52 | 40 | 15 | 74 |
£ 13.55
|
| R3403.L104 | 10x40 | M10 | 10 | 40 | 20 | 20 | 10 | 10 | 18 | 72 | 60 | 15 | 116 |
£ 20.50
|
| R3403.L105 | 10x40 | M10x1,25 | 10 | 40 | 20 | 20 | 10 | 10 | 18 | 72 | 60 | 15 | 116 |
£ 20.50
|
| R3403.L122 | 12x24 | M12 | 12 | 24 | 24 | 24 | 12 | 12 | 20 | 62 | 48 | 18 | 121 |
£ 22.06
|
| R3403.L123 | 12x24 | M12x1,25 | 12 | 24 | 24 | 24 | 12 | 12 | 20 | 62 | 48 | 18 | 121 |
£ 22.06
|
| R3403.L124 | 12x48 | M12 | 12 | 48 | 24 | 24 | 12 | 12 | 20 | 86 | 72 | 18 | 175 |
£ 28.55
|
| R3403.L125 | 12x48 | M12x1,25 | 12 | 48 | 24 | 24 | 12 | 12 | 20 | 86 | 72 | 18 | 175 |
£ 28.55
|
| R3403.L142 | 14x28 | M14 | 14 | 28 | 27 | 27 | 14 | 14 | 24 | 72 | 56 | 22,5 | 178 |
£ 36.38
|
| R3403.L143 | 14x28 | M14x1,5 | 14 | 28 | 27 | 27 | 14 | 14 | 24 | 72 | 56 | 22,5 | 178 |
£ 36.38
|
| R3403.L145 | 14x56 | M14 | 14 | 56 | 27 | 27 | 14 | 14 | 24 | 101 | 85 | 22,5 | 258 |
£ 44.51
|
| R3403.L146 | 14x56 | M14x1,5 | 14 | 56 | 27 | 27 | 14 | 14 | 24 | 101 | 85 | 22,5 | 258 |
£ 44.51
|
| R3403.L163 | 16x32 | M16 | 16 | 32 | 32 | 32 | 16 | 16 | 26 | 83 | 64 | 24 | 282 |
£ 49.39
|
| R3403.L164 | 16x32 | M16x1,5 | 16 | 32 | 32 | 32 | 16 | 16 | 26 | 83 | 64 | 24 | 282 |
£ 49.28
|
| R3403.L166 | 16x64 | M16 | 16 | 64 | 32 | 32 | 16 | 16 | 26 | 115 | 96 | 24 | 411 |
£ 87.37
|
| R3403.L167 | 16x64 | M16x1,5 | 16 | 64 | 32 | 32 | 16 | 16 | 26 | 115 | 96 | 24 | 411 |
£ 87.37
|
| R3403.L204 | 20x40 | M20 | 20 | 40 | 40 | 40 | 20 | 20 | 34 | 105 | 80 | 30 | 550 |
£ 80.76
|
| R3403.L205 | 20x40 | M20x1,5 | 20 | 40 | 40 | 40 | 20 | 20 | 34 | 105 | 80 | 30 | 550 |
£ 80.76
|
| R3403.L255 | 25x50 | M24 | 25 | 50 | 50 | 50 | 25 | 25 | 42 | 132 | 100 | 36 | 1100 |
£ 169.29
|
| R3403.L256 | 25x50 | M24x2 | 25 | 50 | 50 | 50 | 25 | 25 | 42 | 132 | 100 | 36 | 1100 |
£ 169.29
|
| R3403.L305 | 30x54 | M27x2 | 30 | 54 | 55 | 55 | 30 | 30 | 48 | 148 | 110 | 40 | 1440 |
Material/Technical
Material
(X8CrNiS18-9)
Technical Notes
M20-M27: Similar to DIN 71 752 and according to CETOP standard.
Tips
Important Notes
For sizes M14-M16, f and r = 1
For size M20, f=1, r = 1,5
For M24, f and r = 1,5
For M27, f=1,5, r = 2
For r, radius or 45° bevelling at manufacturers choice.
Other Tolerances
a2: M4-M16 = +0,3 -0,16
M20-M27 = +0,5 - 0,2
b2: Size 4x8-10x20 = B13
Size 10x40-30x54 = +0,7 +0,15
l2: up to size 6x12 = ±0.3.
From size 6x24 = ±0.4
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| R3403.L040 | 0 | 10-14 days | 1-99 | £ 12.06 | 100-199 | £ 8.44 | 200-499 | £ 7.84 | 500-999 | £ 7.24 | 1000-1999 | £ 6.03 | 2000-4999 | £ 4.82 | 5000+ | £ 4.22 |
| R3403.L041 | 0 | 10-14 days | 1-99 | - | 100-199 | - | 200-499 | - | 500-999 | - | 1000-1999 | - | 2000-4999 | - | 5000+ | - |
| R3403.L051 | 0 | 10-14 days | 1-99 | £ 4.16 | 100-199 | £ 2.91 | 200-499 | £ 2.70 | 500-999 | £ 2.50 | 1000-1999 | £ 2.08 | 2000-4999 | £ 1.66 | 5000+ | £ 1.46 |
| R3403.L052 | 0 | 10-14 days | 1-99 | £ 6.30 | 100-199 | £ 4.41 | 200-499 | £ 4.10 | 500-999 | £ 3.78 | 1000-1999 | £ 3.15 | 2000-4999 | £ 2.52 | 5000+ | £ 2.21 |
| R3403.L061 | 4 | 10-14 days | 1-99 | £ 6.79 | 100-199 | £ 4.75 | 200-499 | £ 4.41 | 500-999 | £ 4.07 | 1000-1999 | £ 3.40 | 2000-4999 | £ 2.72 | 5000+ | £ 2.38 |
| R3403.L062 | 0 | 10-14 days | 1-99 | £ 7.25 | 100-199 | £ 5.08 | 200-499 | £ 4.71 | 500-999 | £ 4.35 | 1000-1999 | £ 3.63 | 2000-4999 | £ 2.90 | 5000+ | £ 2.54 |
| R3403.L081 | 34 | 10-14 days | 1-99 | £ 8.55 | 100-199 | £ 5.99 | 200-499 | £ 5.56 | 500-999 | £ 5.13 | 1000-1999 | £ 4.28 | 2000-4999 | £ 3.42 | 5000+ | £ 2.99 |
| R3403.L082 | 0 | 10-14 days | 1-99 | £ 8.55 | 100-199 | £ 5.99 | 200-499 | £ 5.56 | 500-999 | £ 5.13 | 1000-1999 | £ 4.28 | 2000-4999 | £ 3.42 | 5000+ | £ 2.99 |
| R3403.L083 | 0 | 10-14 days | 1-99 | £ 13.02 | 100-199 | £ 9.11 | 200-499 | £ 8.46 | 500-999 | £ 7.81 | 1000-1999 | £ 6.51 | 2000-4999 | £ 5.21 | 5000+ | £ 4.56 |
| R3403.L084 | 0 | 10-14 days | 1-99 | £ 13.02 | 100-199 | £ 9.11 | 200-499 | £ 8.46 | 500-999 | £ 7.81 | 1000-1999 | £ 6.51 | 2000-4999 | £ 5.21 | 5000+ | £ 4.56 |
| R3403.L102 | 39 | 10-14 days | 1-99 | £ 13.55 | 100-199 | £ 9.49 | 200-499 | £ 8.81 | 500-999 | £ 8.13 | 1000-1999 | £ 6.78 | 2000-4999 | £ 5.42 | 5000+ | £ 4.74 |
| R3403.L103 | 0 | 10-14 days | 1-99 | £ 13.55 | 100-199 | £ 9.49 | 200-499 | £ 8.81 | 500-999 | £ 8.13 | 1000-1999 | £ 6.78 | 2000-4999 | £ 5.42 | 5000+ | £ 4.74 |
| R3403.L104 | 0 | 10-14 days | 1-99 | £ 20.50 | 100-199 | £ 14.35 | 200-499 | £ 13.33 | 500-999 | £ 12.30 | 1000-1999 | £ 10.25 | 2000-4999 | £ 8.20 | 5000+ | £ 7.18 |
| R3403.L105 | 0 | 10-14 days | 1-99 | £ 20.50 | 100-199 | £ 14.35 | 200-499 | £ 13.33 | 500-999 | £ 12.30 | 1000-1999 | £ 10.25 | 2000-4999 | £ 8.20 | 5000+ | £ 7.18 |
| R3403.L122 | 15 | 10-14 days | 1-99 | £ 22.06 | 100-199 | £ 15.44 | 200-499 | £ 14.34 | 500-999 | £ 13.24 | 1000-1999 | £ 11.03 | 2000-4999 | £ 8.82 | 5000+ | £ 7.72 |
| R3403.L123 | 0 | 10-14 days | 1-99 | £ 22.06 | 100-199 | £ 15.44 | 200-499 | £ 14.34 | 500-999 | £ 13.24 | 1000-1999 | £ 11.03 | 2000-4999 | £ 8.82 | 5000+ | £ 7.72 |
| R3403.L124 | 0 | 10-14 days | 1-99 | £ 28.55 | 100-199 | £ 19.99 | 200-499 | £ 18.56 | 500-999 | £ 17.13 | 1000-1999 | £ 14.28 | 2000-4999 | £ 11.42 | 5000+ | £ 9.99 |
| R3403.L125 | 0 | 10-14 days | 1-99 | £ 28.55 | 100-199 | £ 19.99 | 200-499 | £ 18.56 | 500-999 | £ 17.13 | 1000-1999 | £ 14.28 | 2000-4999 | £ 11.42 | 5000+ | £ 9.99 |
| R3403.L142 | 0 | 10-14 days | 1-99 | £ 36.38 | 100-199 | £ 25.47 | 200-499 | £ 23.65 | 500-999 | £ 21.83 | 1000-1999 | £ 18.19 | 2000-4999 | £ 14.55 | 5000+ | £ 12.73 |
| R3403.L143 | 0 | 10-14 days | 1-99 | £ 36.38 | 100-199 | £ 25.47 | 200-499 | £ 23.65 | 500-999 | £ 21.83 | 1000-1999 | £ 18.19 | 2000-4999 | £ 14.55 | 5000+ | £ 12.73 |
| R3403.L145 | 0 | 10-14 days | 1-99 | £ 44.51 | 100-199 | £ 31.16 | 200-499 | £ 28.93 | 500-999 | £ 26.71 | 1000-1999 | £ 22.26 | 2000-4999 | £ 17.80 | 5000+ | £ 15.58 |
| R3403.L146 | 0 | 10-14 days | 1-99 | £ 44.51 | 100-199 | £ 31.16 | 200-499 | £ 28.93 | 500-999 | £ 26.71 | 1000-1999 | £ 22.26 | 2000-4999 | £ 17.80 | 5000+ | £ 15.58 |
| R3403.L163 | 0 | 10-14 days | 1-99 | £ 49.39 | 100-199 | £ 34.57 | 200-499 | £ 32.10 | 500-999 | £ 29.63 | 1000-1999 | £ 24.70 | 2000-4999 | £ 19.76 | 5000+ | £ 17.29 |
| R3403.L164 | 0 | 10-14 days | 1-99 | £ 49.28 | 100-199 | £ 34.50 | 200-499 | £ 32.03 | 500-999 | £ 29.57 | 1000-1999 | £ 24.64 | 2000-4999 | £ 19.71 | 5000+ | £ 17.25 |
| R3403.L166 | 0 | 10-14 days | 1-99 | £ 87.37 | 100-199 | £ 61.16 | 200-499 | £ 56.79 | 500-999 | £ 52.42 | 1000-1999 | £ 43.69 | 2000-4999 | £ 34.95 | 5000+ | £ 30.58 |
| R3403.L167 | 0 | 10-14 days | 1-99 | £ 87.37 | 100-199 | £ 61.16 | 200-499 | £ 56.79 | 500-999 | £ 52.42 | 1000-1999 | £ 43.69 | 2000-4999 | £ 34.95 | 5000+ | £ 30.58 |
| R3403.L204 | 0 | 10-14 days | 1-99 | £ 80.76 | 100-199 | £ 56.53 | 200-499 | £ 52.49 | 500-999 | £ 48.46 | 1000-1999 | £ 40.38 | 2000-4999 | £ 32.30 | 5000+ | £ 28.27 |
| R3403.L205 | 0 | 10-14 days | 1-99 | £ 80.76 | 100-199 | £ 56.53 | 200-499 | £ 52.49 | 500-999 | £ 48.46 | 1000-1999 | £ 40.38 | 2000-4999 | £ 32.30 | 5000+ | £ 28.27 |
| R3403.L255 | 0 | 10-14 days | 1-99 | £ 169.29 | 100-199 | £ 118.50 | 200-499 | £ 110.04 | 500-999 | £ 101.57 | 1000-1999 | £ 84.65 | 2000-4999 | £ 67.72 | 5000+ | £ 59.25 |
| R3403.L256 | 0 | 10-14 days | 1-99 | £ 169.29 | 100-199 | £ 118.50 | 200-499 | £ 110.04 | 500-999 | £ 101.57 | 1000-1999 | £ 84.65 | 2000-4999 | £ 67.72 | 5000+ | £ 59.25 |
| R3403.L305 | 0 | 10-14 days | 1-99 | - | 100-199 | - | 200-499 | - | 500-999 | - | 1000-1999 | - | 2000-4999 | - | 5000+ | - |
Prices exclude VAT
Useful Information
Stainless Steel Clevis Joints:
Clips to Suit:
- The most popular type of clips to go with these stainless clevis joints is the clevis retention clip, our part number R3435, but these are not available in stainless steel. Alternative options are a clevis pin with grooves, R3454, used with circlips to hold in place, R3447.
Mating Pieces:
- For mating pieces to go between the forks of the clevis joints the best option is our R3426 and R3427 range, right and left hand threads respectively.
CAD & Data Sheets
CAD files
| R3403 Acis | 661 kB | |
| R3403 IGES | 1 MB | |
| R3403 Parasolid | 377 kB | |
| R3403 ProE | 852 kB | |
| R3403 SolidWorks | 6 MB | |
| R3403 Step | 674 kB |
Product Datasheets
| R3403 Clevis Joints (GM & GML) | 60 kB | |
| Stainless steel clevis joints | 992 kB | |
| Clevis joints | 1 MB | |
| Metric linkages | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Springfix Linkages

Springfix Linkages
Request your FREE





Print
Data Sheet
CAD
Photo
Model

