| R3583 Plastic Male Rod End | 58 kB | |
| Plastic rod ends | (not found) | |
| Rod Ends | 6 MB | |
| Metric linkages | (not found) |
R3583 Plastic Male Rod End
Data Table
| Order No. | Thread (hand) | d1 | d2 | d3 | C1 | B | h | l1 | l2 | Price/unit |
| R3583.R005 | Right | 5 | 19 | M5 | 4,4 | 6 | 36 | 20 | 45,5 |
£ 6.58
|
| R3583.R006 | Right | 6 | 21 | M6 | 4,4 | 6 | 36 | 20 | 46,5 |
£ 3.66
|
| R3583.R008 | Right | 8 | 24 | M8 | 6,0 | 8 | 41 | 24 | 53,0 |
£ 4.26
|
| R3583.R010 | Right | 10 | 29 | M10 | 7,0 | 9 | 47,5 | 27 | 62,0 |
£ 4.74
|
| R3583.R011 | Right | 10 | 29 | M10 x 1,25* | 7,0 | 9 | 47,5 | 27 | 62,0 |
£ 4.74
|
| R3583.R012 | Right | 12 | 34 | M12 | 8,0 | 10 | 54 | 29 | 71,0 |
£ 5.94
|
| R3583.R013 | Right | 12 | 34 | M12 x 1,25* | 8,0 | 10 | 54 | 29 | 71,0 |
£ 5.94
|
| R3583.R015 | Right | 15 | 40 | M14 | 10,0 | 12 | 63 | 34 | 83,0 | |
| R3583.R017 | Right | 17 | 46 | M16 | 11,0 | 14 | 69 | 37 | 92,0 |
£ 9.42
|
| R3583.R018 | Right | 17 | 46 | M16 x 1,5* | 11,0 | 14 | 69 | 37 | 92,0 | |
| R3583.R020 | Right | 20 | 53 | M20 x 1,5* | 13,0 | 16 | 80 | 43 | 106,5 |
£ 13.98
|
| R3583.R021 | Right | 20 | 53 | M20 x 2,5 | 13,0 | 16 | 80 | 43 | 106,5 |
£ 13.98
|
| R3583.R025 | Right | 25 | 64 | M24 x 2* | 17,0 | 20 | 97 | 53 | 129,0 | |
| R3583.R030 | Right | 30 | 73 | M30 x 2* | 19,0 | 22 | 113 | 65 | 149,5 |
£ 25.62
|
| R3583.L005 | Left | 5 | 19 | M5 | 4,4 | 6 | 36 | 20 | 45,5 |
£ 6.58
|
| R3583.L006 | Left | 6 | 21 | M6 | 4,4 | 6 | 36 | 20 | 46,5 |
£ 3.66
|
| R3583.L008 | Left | 8 | 24 | M8 | 6,0 | 8 | 41 | 24 | 53,0 |
£ 4.26
|
| R3583.L010 | Left | 10 | 29 | M10 | 7,0 | 9 | 47,5 | 27 | 62,0 |
£ 4.74
|
| R3583.L011 | Left | 10 | 29 | M10 x 1,25* | 7,0 | 9 | 47,5 | 27 | 62,0 |
£ 4.74
|
| R3583.L012 | Left | 12 | 34 | M12 | 8,0 | 10 | 54 | 29 | 71,0 |
£ 5.94
|
| R3583.L013 | Left | 12 | 34 | M12 x 1,25* | 8,0 | 10 | 54 | 29 | 71,0 |
£ 5.94
|
| R3583.L015 | Left | 15 | 40 | M14 | 10,0 | 12 | 63 | 34 | 83,0 | |
| R3583.L017 | Left | 17 | 46 | M16 | 11,0 | 14 | 69 | 37 | 92,0 |
£ 9.42
|
| R3583.L018 | Left | 17 | 46 | M16 x 1,5* | 11,0 | 14 | 69 | 37 | 92,0 | |
| R3583.L020 | Left | 20 | 53 | M20 x 1,5* | 13,0 | 16 | 80 | 43 | 106,5 |
£ 13.98
|
| R3583.L021 | Left | 20 | 53 | M20 x 2,5 | 13,0 | 16 | 80 | 43 | 106,5 |
£ 13.98
|
| R3583.L025 | Left | 25 | 64 | M24 x 2* | 17,0 | 20 | 97 | 53 | 129,0 | |
| R3583.R030 | Left | 30 | 73 | M30 x 2* | 19,0 | 22 | 113 | 65 | 149,5 |
£ 25.62
|
Additional dimensions below (to order please refer to above table).
| Order No. | Max. pivot angle |
Max static tensile strength Short term (N) |
Max static tensile strength Long term (N) |
Max radial load Short term (N) |
Max radial load Long term (N) |
Min. thread depth (mm) |
Max torque strength outside thread (Nm) |
Max torque through ball (Nm) |
| R3583.R005 | 33° | 550 | 275 | 50 | 25 | 14 | 0,4 | 2,0 |
| R3583.R006 | 27° | 850 | 425 | 80 | 40 | 14 | 0,5 | 2,5 |
| R3583.R008 | 24° | 1600 | 800 | 160 | 80 | 17 | 2,0 | 7,0 |
| R3583.R010 | 24° | 2600 | 1300 | 250 | 125 | 19 | 5,0 | 14,0 |
| R3583.R011 | 24° | 2600 | 1300 | 250 | 125 | 19 | 3,0 | 14,0 |
| R3583.R012 | 21° | 3100 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
| R3583.R013 | 21° | 3100 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
| R3583.R015 | 21° | 3400 | 1700 | 600 | 300 | 24 | 12,5 | 30,0 |
| R3583.R017 | 18° | 3600 | 1800 | 900 | 450 | 26 | 17,5 | 35,0 |
| R3583.R018 | 18° | 3600 | 1800 | 900 | 450 | 26 | 21,0 | 35,0 |
| R3583.R020 | 16° | 6800 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
| R3583.R021 | 16° | 6800 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
| R3583.R025 | 16° | 7000 | 3500 | 1000 | 500 | 37 | 45,0 | 55,0 |
| R3583.R030 | 13° | 7000 | 3500 | 2000 | 1000 | 46 | 85,0 | 70,0 |
| R3583.L005 | 33° | 550 | 275 | 50 | 25 | 14 | 0,4 | 2,0 |
| R3583.L006 | 27° | 850 | 425 | 80 | 40 | 14 | 0,5 | 2,5 |
| R3583.L008 | 24° | 1600 | 800 | 160 | 80 | 17 | 2,0 | 7,0 |
| R3583.L010 | 24° | 2600 | 1300 | 250 | 125 | 19 | 5,0 | 14,0 |
| R3583.L011 | 24° | 2600 | 1300 | 250 | 125 | 19 | 3,0 | 14,0 |
| R3583.L012 | 21° | 3100 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
| R3583.L013 | 21° | 3100 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
| R3583.L015 | 21° | 3400 | 1700 | 600 | 300 | 24 | 12,5 | 30,0 |
| R3583.L017 | 18° | 3600 | 1800 | 900 | 450 | 26 | 17,5 | 35,0 |
| R3583.L018 | 18° | 3600 | 1800 | 900 | 450 | 26 | 21,0 | 35,0 |
| R3583.L020 | 16° | 6800 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
| R3583.L021 | 16° | 6800 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
| R3583.L025 | 16° | 7000 | 3500 | 1000 | 500 | 37 | 45,0 | 55,0 |
| R3583.R030 | 13° | 7000 | 3500 | 2000 | 1000 | 46 | 85,0 | 70,0 |
Material/Technical
Material
Spherical Bearing: Iglidur w300
Technical Notes
Resistant to dirt, dust and lint.
Resistant to corrosion and chemicals.
High vibration dampening capacity.
Suitable for rotating, oscillating and linear movements.
Available with a metal sleeve to take a higher torque, (add -MS to part No.)
Suitable for use with R3409 Clevis joints.
Standard thread is right hand thread.
Important Notes
*Denotes fine pitch thread.
Short term max axial strength is up to 20 minutes. Any length of time greater than this is considered long term.
Further technical data on next page.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| R3583.R005 | 0 | 3-5 days | 1-19 | £ 6.58 | 20-49 | £ 5.59 | 50-99 | £ 4.94 | 100-199 | £ 4.28 | 200-499 | £ 3.95 | 500+ | £ 3.29 |
| R3583.R006 | 8 | 3-5 days | 1-19 | £ 3.66 | 20-49 | £ 3.11 | 50-99 | £ 2.75 | 100-199 | £ 2.38 | 200-499 | £ 2.20 | 500+ | £ 1.83 |
| R3583.R008 | 0 | 3-5 days | 1-19 | £ 4.26 | 20-49 | £ 3.62 | 50-99 | £ 3.20 | 100-199 | £ 2.77 | 200-499 | £ 2.56 | 500+ | £ 2.13 |
| R3583.R010 | 19 | 3-5 days | 1-19 | £ 4.74 | 20-49 | £ 4.03 | 50-99 | £ 3.56 | 100-199 | £ 3.08 | 200-499 | £ 2.84 | 500+ | £ 2.37 |
| R3583.R011 | 0 | 3-5 days | 1-19 | £ 4.74 | 20-49 | £ 4.03 | 50-99 | £ 3.56 | 100-199 | £ 3.08 | 200-499 | £ 2.84 | 500+ | £ 2.37 |
| R3583.R012 | 0 | 3-5 days | 1-19 | £ 5.94 | 20-49 | £ 5.05 | 50-99 | £ 4.46 | 100-199 | £ 3.86 | 200-499 | £ 3.56 | 500+ | £ 2.97 |
| R3583.R013 | 0 | 3-5 days | 1-19 | £ 5.94 | 20-49 | £ 5.05 | 50-99 | £ 4.46 | 100-199 | £ 3.86 | 200-499 | £ 3.56 | 500+ | £ 2.97 |
| R3583.R015 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3583.R017 | 0 | 3-5 days | 1-19 | £ 9.42 | 20-49 | £ 8.01 | 50-99 | £ 7.07 | 100-199 | £ 6.12 | 200-499 | £ 5.65 | 500+ | £ 4.71 |
| R3583.R018 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3583.R020 | 0 | 3-5 days | 1-19 | £ 13.98 | 20-49 | £ 11.88 | 50-99 | £ 10.49 | 100-199 | £ 9.09 | 200-499 | £ 8.39 | 500+ | £ 6.99 |
| R3583.R021 | 0 | 3-5 days | 1-19 | £ 13.98 | 20-49 | £ 11.88 | 50-99 | £ 10.49 | 100-199 | £ 9.09 | 200-499 | £ 8.39 | 500+ | £ 6.99 |
| R3583.R025 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3583.R030 | 0 | 3-5 days | 1-19 | £ 25.62 | 20-49 | £ 21.78 | 50-99 | £ 19.22 | 100-199 | £ 16.65 | 200-499 | £ 15.37 | 500+ | £ 12.81 |
| R3583.L005 | 0 | 3-5 days | 1-49 | £ 6.58 | 50-99 | £ 5.26 | 100-199 | £ 4.94 | 200-499 | £ 4.61 | 500-999 | £ 4.28 | 1000+ | £ 3.95 |
| R3583.L006 | 0 | 3-5 days | 1-49 | £ 3.66 | 50-99 | £ 2.93 | 100-199 | £ 2.75 | 200-499 | £ 2.56 | 500-999 | £ 2.38 | 1000+ | £ 2.20 |
| R3583.L008 | 8 | 3-5 days | 1-49 | £ 4.26 | 50-99 | £ 3.41 | 100-199 | £ 3.20 | 200-499 | £ 2.98 | 500-999 | £ 2.77 | 1000+ | £ 2.56 |
| R3583.L010 | 0 | 3-5 days | 1-49 | £ 4.74 | 50-99 | £ 3.79 | 100-199 | £ 3.56 | 200-499 | £ 3.32 | 500-999 | £ 3.08 | 1000+ | £ 2.84 |
| R3583.L011 | 0 | 3-5 days | 1-49 | £ 4.74 | 50-99 | £ 3.79 | 100-199 | £ 3.56 | 200-499 | £ 3.32 | 500-999 | £ 3.08 | 1000+ | £ 2.84 |
| R3583.L012 | 0 | 3-5 days | 1-49 | £ 5.94 | 50-99 | £ 4.75 | 100-199 | £ 4.46 | 200-499 | £ 4.16 | 500-999 | £ 3.86 | 1000+ | £ 3.56 |
| R3583.L013 | 0 | 3-5 days | 1-49 | £ 5.94 | 50-99 | £ 4.75 | 100-199 | £ 4.46 | 200-499 | £ 4.16 | 500-999 | £ 3.86 | 1000+ | £ 3.56 |
| R3583.L015 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3583.L017 | 0 | 3-5 days | 1-49 | £ 9.42 | 50-99 | £ 7.54 | 100-199 | £ 7.07 | 200-499 | £ 6.59 | 500-999 | £ 6.12 | 1000+ | £ 5.65 |
| R3583.L018 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3583.L020 | 0 | 3-5 days | 1-4 | £ 13.98 | 5-19 | £ 12.58 | 20-39 | £ 11.18 | 40-99 | £ 9.79 | 100+ | £ 8.39 | Qty | Price/unit |
| R3583.L021 | 0 | 3-5 days | 1-4 | £ 13.98 | 5-19 | £ 12.58 | 20-39 | £ 11.18 | 40-99 | £ 9.79 | 100+ | £ 8.39 | Qty | Price/unit |
| R3583.L025 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3583.R030 | 0 | 3-5 days | 1-19 | £ 25.62 | 20-49 | £ 21.78 | 50-99 | £ 19.22 | 100-199 | £ 16.65 | 200-499 | £ 15.37 | 500+ | £ 12.81 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
Product Datasheets
| R3583 Plastic Male Rod End | 58 kB | |
| Plastic rod ends | (not found) | |
| Rod Ends | 6 MB | |
| Metric linkages | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Springfix Linkages

Springfix Linkages
Request your FREE







Print
Data Sheet
Photo
Model

