| R3614 Rod end with stud - Male | 42 kB | |
| Rod ends with stud | 1 MB | |
| Rod Ends | 6 MB | |
| Metric linkages | (not found) |
| R3614 Acis | 256 kB | |
| R3614 IGES | 680 kB | |
| R3614 Parasolid | 154 kB | |
| R3614 ProE | 644 kB | |
| R3614 SolidWorks | 2 MB | |
| R3614 Step | 279 kB |
R3614 Rod end with stud - Male
Stainless Steel
Data Table
| Order No. | Thread (hand) |
Rod end thread | Stud thread G |
B | C1 | d2 | l3min | l7min | h | X g |
Price/unit |
| R3614.R006 | Right | M6 | M6 | 9 | 6,75 | 20 | 21 | - | 36 | 20 |
£ 35.55
|
| R3614.R008 | Right | M8 | M8 | 12 | 9,00 | 24 | 25 | - | 42 | 38 |
£ 43.95
|
| R3614.R010 | Right | M10 | M10 | 14 | 10,50 | 28 | 28 | - | 48 | 55 |
£ 49.21
|
| R3614.R012 | Right | M12 | M12 | 16 | 12,00 | 32 | 32 | - | 54 | 85 |
£ 56.39
|
| R3614.R014 | Right | M14 | M14 | 19 | 13,50 | 36 | 36 | 18 | 60 | 140 | |
| R3614.RO16 | Right | M16 | M16 | 21 | 15,00 | 42 | 37 | 21 | 66 | 210 | |
| R3614.L006 | Left | M6 | M6 | 9 | 6,75 | 20 | 21 | - | 36 | 20 |
£ 35.55
|
| R3614.L008 | Left | M8 | M8 | 12 | 9,00 | 24 | 25 | - | 42 | 38 |
£ 43.95
|
| R3614.L010 | Left | M10 | M10 | 14 | 10,50 | 28 | 28 | - | 48 | 55 |
£ 49.21
|
| R3614.L012 | Left | M12 | M12 | 16 | 12,00 | 32 | 32 | - | 54 | 85 |
£ 56.39
|
| R3614.L014 | Left | M14 | M14 | 19 | 13,50 | 36 | 36 | 18 | 60 | 140 | |
| R3614.LO16 | Left | M16 | M16 | 21 | 15,00 | 42 | 37 | 21 | 66 | 210 |
Additional dimensions below (to order please refer to above table).
| Order No. | a [°] |
Static load C0 [KN] |
l | l1 | l2 | D | A/F |
| R3614.R006 | 13 | 7,7 | 18,5 | 13 | 10 | 9,0 | 8 |
| R3614.R008 | 14 | 12,9 | 23,5 | 17 | 13 | 10,5 | 8 |
| R3614.R010 | 13 | 18,0 | 28,0 | 21 | 17 | 13,0 | 12 |
| R3614.R012 | 13 | 24,0 | 32,5 | 25 | 20 | 15,0 | 14 |
| R3614.R014 | 16 | 31,0 | 37,5 | 29 | 22 | 17,0 | 14 |
| R3614.RO16 | 15 | 39,0 | 42,5 | 33 | 24 | 19,0 | 17 |
| R3614.L006 | 13 | 7,7 | 18,5 | 13 | 10 | 9,0 | 8 |
| R3614.L008 | 14 | 12,9 | 23,5 | 17 | 13 | 10,5 | 8 |
| R3614.L010 | 13 | 18,0 | 28,0 | 21 | 17 | 13,0 | 12 |
| R3614.L012 | 13 | 24,0 | 32,5 | 25 | 20 | 15,0 | 14 |
| R3614.L014 | 16 | 31,0 | 37,5 | 29 | 22 | 17,0 | 14 |
| R3614.LO16 | 15 | 39,0 | 42,5 | 33 | 24 | 19,0 | 17 |
Material/Technical
Material
Race: steel/ bronze - PTFE composite.
Inner ring: Stainless steel, hardened and ground - AISI 304
Outer ring: Brass body pressed around, outer race lined with bronze - PTFE composite.
Joint ball: Stainless steel AISI 440C
Technical Notes
Tips
Rod end studs are all right hand threads.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| R3614.R006 | 0 | 7-10 days | 1-9 | £ 35.55 | 10-19 | £ 32.00 | 20-49 | £ 30.22 | 50-99 | £ 28.44 | 100+ | £ 24.89 |
| R3614.R008 | 0 | 7-10 days | 1-9 | £ 43.95 | 10-19 | £ 39.56 | 20-49 | £ 37.36 | 50-99 | £ 35.16 | 100+ | £ 30.77 |
| R3614.R010 | 0 | 7-10 days | 1-9 | £ 49.21 | 10-19 | £ 44.29 | 20-49 | £ 41.83 | 50-99 | £ 39.37 | 100+ | £ 34.45 |
| R3614.R012 | 0 | 7-10 days | 1-9 | £ 56.39 | 10-19 | £ 50.75 | 20-49 | £ 47.93 | 50-99 | £ 45.11 | 100+ | £ 39.47 |
| R3614.R014 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3614.RO16 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3614.L006 | 0 | 7-10 days | 1-9 | £ 35.55 | 10-19 | £ 32.00 | 20-49 | £ 30.22 | 50-99 | £ 28.44 | 100+ | £ 24.89 |
| R3614.L008 | 0 | 7-10 days | 1-9 | £ 43.95 | 10-19 | £ 39.56 | 20-49 | £ 37.36 | 50-99 | £ 35.16 | 100+ | £ 30.77 |
| R3614.L010 | 0 | 7-10 days | 1-9 | £ 49.21 | 10-19 | £ 44.29 | 20-49 | £ 41.83 | 50-99 | £ 39.37 | 100+ | £ 34.45 |
| R3614.L012 | 0 | 7-10 days | 1-9 | £ 56.39 | 10-19 | £ 50.75 | 20-49 | £ 47.93 | 50-99 | £ 45.11 | 100+ | £ 39.47 |
| R3614.L014 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| R3614.LO16 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
| R3614 Acis | 256 kB | |
| R3614 IGES | 680 kB | |
| R3614 Parasolid | 154 kB | |
| R3614 ProE | 644 kB | |
| R3614 SolidWorks | 2 MB | |
| R3614 Step | 279 kB |
Product Datasheets
| R3614 Rod end with stud - Male | 42 kB | |
| Rod ends with stud | 1 MB | |
| Rod Ends | 6 MB | |
| Metric linkages | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Springfix Linkages

Springfix Linkages
Request your FREE








Print
Data Sheet
CAD
Photo
Model

