R3551 Heavy-Duty Rod Ends - Female | 55 kB | ![]() |
Heavy Duty Female Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
R3551 IGES | 1 MB | ![]() |
R3551 Parasolid | 374 kB | ![]() |
R3551 ProE | 1 MB | ![]() |
R3551 SolidWorks | 6 MB | ![]() |
R3551 Step | 640 kB | ![]() |
R3551 Heavy-Duty Rod Ends - Female
with integral spherical plain bearing
Data Table
Order No. ![]() |
Thread (hand) ![]() |
d1 H7 ![]() |
l1 ![]() |
d2 ![]() |
d3 ![]() |
d4 ![]() |
d5 ![]() |
d6 ![]() |
l2 ![]() |
X g ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|
R3551.R004 | Right | 5 | 27 | M4 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.R005 | Right | 5 | 27 | M5 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.R006 | Right | 6 | 30 | M6 | 12,70 | 20 | 10,0 | 13 | 12 | 24 | |
R3551.R008 | Right | 8 | 36 | M8 | 15,87 | 24 | 12,5 | 16 | 16 | 45 | |
R3551.R010 | Right | 10 | 43 | M10 | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.R011 | Right | 10 | 43 | M10x1,25* | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.R012 | Right | 12 | 50 | M12 | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.R013 | Right | 12 | 50 | M12x1,25* | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.R014 | Right | 14 | 57 | M14 | 25,40 | 36 | 20,0 | 25 | 25 | 155 | |
R3551.R016 | Right | 16 | 64 | M16 | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.R017 | Right | 16 | 64 | M16x1,5* | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.R018 | Right | 18 | 71 | M18x1,5* | 31,75 | 46 | 25,0 | 31 | 32 | 310 | |
R3551.R020 | Right | 20 | 77 | M20x1,5* | 34,92 | 50 | 27,5 | 34 | 33 | 386 | |
R3551.R022 | Right | 22 | 84 | M22x1,5* | 38,10 | 54 | 30,0 | 38 | 37 | 520 | |
R3551.R025 | Right | 25 | 94 | M24x2* | 42,85 | 60 | 33,5 | 42 | 42 | 705 | |
R3551.R030 | Right | 30 | 110 | M30x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 | |
R3551.R031 | Right | 30 | 110 | M27x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 | |
R3551.L004 | Left | 5 | 27 | M4 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.L005 | Left | 5 | 27 | M5 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.L006 | Left | 6 | 30 | M6 | 12,70 | 20 | 10,0 | 13 | 12 | 24 | |
R3551.L008 | Left | 8 | 36 | M8 | 15,87 | 24 | 12,5 | 16 | 16 | 45 | |
R3551.L010 | Left | 10 | 43 | M10 | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.L011 | Left | 10 | 43 | M10x1,25* | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.L012 | Left | 12 | 50 | M12 | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.L013 | Left | 12 | 50 | M12x1,25* | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.L014 | Left | 14 | 57 | M14 | 25,40 | 36 | 20,0 | 25 | 25 | 155 | |
R3551.L016 | Left | 16 | 64 | M16 | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.L017 | Left | 16 | 64 | M16x1,5* | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.L018 | Left | 18 | 71 | M18x1,5* | 31,75 | 46 | 25,0 | 31 | 32 | 310 | |
R3551.L020 | Left | 20 | 77 | M20x1,5* | 34,92 | 50 | 27,5 | 34 | 33 | 386 | |
R3551.L022 | Left | 22 | 84 | M22x1,5* | 38,10 | 54 | 30,0 | 38 | 37 | 520 | |
R3551.L025 | Left | 25 | 94 | M24x2* | 42,85 | 60 | 33,5 | 42 | 42 | 705 | |
R3551.L030 | Left | 30 | 110 | M30x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 | |
R3551.L031 | Left | 30 | 110 | M27x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 |
Additional dimensions below (to order please refer to above table).
Order No. ![]() |
l3 ![]() |
l4 ![]() |
w1 ![]() |
w2 ![]() |
A/F ![]() |
a1° ![]() |
a2° ![]() |
Max. dynamic load C kN ![]() |
Max. static load C0 kN ![]() |
---|---|---|---|---|---|---|---|---|---|
R3551.R004 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.R005 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.R006 | 12 | 5,0 | 9 | 6,75 | 11 | 13,0 | 6,5 | 4,59 | 12,8 |
R3551.R008 | 12 | 5,0 | 12 | 9,00 | 14 | 14,5 | 7,5 | 6,965 | 19,2 |
R3551.R010 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.R011 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.R012 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.R013 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.R014 | 20 | 8,0 | 19 | 13,50 | 22 | 16,0 | 9,5 | 15,44 | 41,3 |
R3551.R016 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.R017 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.R018 | 24 | 10,0 | 23 | 16,50 | 27 | 15,0 | 9,5 | 26,32 | 69,7 |
R3551.R020 | 26 | 10,0 | 25 | 18,00 | 30 | 14,5 | 9,0 | 30,80 | 82,2 |
R3551.R022 | 26 | 12,0 | 28 | 20,00 | 32 | 15,5 | 10,0 | 38,23 | 95,60 |
R3551.R025 | 30 | 12,0 | 31 | 22,00 | 36 | 15,0 | 10,0 | 45,35 | 118,6 |
R3551.R030 | 35 | 15,0 | 37 | 25,00 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
R3551.R031 | 35 | 15,0 | 37 | 25,0 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
R3551.L004 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.L005 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.L006 | 12 | 5,0 | 9 | 6,75 | 11 | 13,0 | 6,5 | 4,59 | 12,8 |
R3551.L008 | 12 | 5,0 | 12 | 9,00 | 14 | 14,5 | 7,5 | 6,965 | 19,20 |
R3551.L010 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.L011 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.L012 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.L013 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.L014 | 20 | 8,0 | 19 | 13,50 | 22 | 16,0 | 9,5 | 15,44 | 41,3 |
R3551.L016 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.L017 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.L018 | 24 | 10,0 | 23 | 16,50 | 27 | 15,0 | 9,5 | 26,32 | 69,7 |
R3551.L020 | 26 | 10,0 | 25 | 18,00 | 30 | 14,5 | 9,0 | 30,80 | 82,2 |
R3551.L022 | 26 | 12,0 | 28 | 20,00 | 32 | 15,5 | 10,0 | 38,23 | 95,6 |
R3551.L025 | 30 | 12,0 | 31 | 22,00 | 36 | 15,0 | 10,0 | 45,35 | 118,6 |
R3551.L030 | 35 | 15,0 | 37 | 25,00 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
R3551.L031 | 35 | 15,0 | 37 | 25,00 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
Technical & Application
Material
Rod end housing - forged steel, tempered, surface galvanized.
Joint ball - ball bearing steel, hardened and ground, polished and chromium plated.
Race - nylon/teflon/glass compound.
Technical Notes
Maintenance free, sizes according to DIN ISO 12240-4, series K, thread according to Cetop RP 103 P.
For tolerances see technical pages.
Tips
Standard thread is right hand thread.
Important Notes
* Denotes fine pitch thread.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3551.R004 | 41 | 7-10 days | 1-9 | £ 20.81 | 10-19 | £ 18.73 | 20-49 | £ 17.69 | 50-99 | £ 16.65 | 100+ | £ 14.57 |
R3551.R005 | 43 | 7-10 days | 1-9 | £ 22.77 | 10-19 | £ 20.49 | 20-49 | £ 19.35 | 50-99 | £ 18.22 | 100+ | £ 15.94 |
R3551.R006 | 12 | 7-10 days | 1-9 | £ 22.77 | 10-19 | £ 20.49 | 20-49 | £ 19.35 | 50-99 | £ 18.22 | 100+ | £ 15.94 |
R3551.R008 | 19 | 7-10 days | 1-9 | £ 25.77 | 10-19 | £ 23.19 | 20-49 | £ 21.90 | 50-99 | £ 20.62 | 100+ | £ 18.04 |
R3551.R010 | 42 | 7-10 days | 1-9 | £ 27.64 | 10-19 | £ 24.88 | 20-49 | £ 23.49 | 50-99 | £ 22.11 | 100+ | £ 19.35 |
R3551.R011 | 0 | 7-10 days | 1-9 | £ 27.64 | 10-19 | £ 24.88 | 20-49 | £ 23.49 | 50-99 | £ 22.11 | 100+ | £ 19.35 |
R3551.R012 | 3 | 7-10 days | 1-9 | £ 35.61 | 10-19 | £ 32.05 | 20-49 | £ 30.27 | 50-99 | £ 28.49 | 100+ | £ 24.93 |
R3551.R013 | 0 | 7-10 days | 1-9 | £ 35.61 | 10-19 | £ 32.05 | 20-49 | £ 30.27 | 50-99 | £ 28.49 | 100+ | £ 24.93 |
R3551.R014 | 0 | 7-10 days | 1-9 | £ 48.75 | 10-19 | £ 43.88 | 20-49 | £ 41.44 | 50-99 | £ 39.00 | 100+ | £ 34.13 |
R3551.R016 | 12 | 7-10 days | 1-9 | £ 57.65 | 10-19 | £ 51.89 | 20-49 | £ 49.00 | 50-99 | £ 46.12 | 100+ | £ 40.36 |
R3551.R017 | 2 | 7-10 days | 1-9 | £ 57.65 | 10-19 | £ 51.89 | 20-49 | £ 49.00 | 50-99 | £ 46.12 | 100+ | £ 40.36 |
R3551.R018 | 0 | 7-10 days | 1-9 | £ 73.59 | 10-19 | £ 66.23 | 20-49 | £ 62.55 | 50-99 | £ 58.87 | 100+ | £ 51.51 |
R3551.R020 | 15 | 7-10 days | 1-9 | £ 76.59 | 10-19 | £ 68.93 | 20-49 | £ 65.10 | 50-99 | £ 61.27 | 100+ | £ 53.61 |
R3551.R022 | 7 | 7-10 days | 1-9 | £ 101.85 | 10-19 | £ 91.67 | 20-49 | £ 86.57 | 50-99 | £ 81.48 | 100+ | £ 71.30 |
R3551.R025 | 14 | 7-10 days | 1-9 | £ 112.91 | 10-19 | £ 101.62 | 20-49 | £ 95.97 | 50-99 | £ 90.33 | 100+ | £ 79.04 |
R3551.R030 | 17 | 7-10 days | 1-9 | £ 148.67 | 10-19 | £ 133.80 | 20-49 | £ 126.37 | 50-99 | £ 118.94 | 100+ | £ 104.07 |
R3551.R031 | 5 | 7-10 days | 1-9 | £ 148.67 | 10-19 | £ 133.80 | 20-49 | £ 126.37 | 50-99 | £ 118.94 | 100+ | £ 104.07 |
R3551.L004 | 0 | 7-10 days | 1-9 | £ 19.63 | 10-19 | £ 17.67 | 20-49 | £ 16.69 | 50-99 | £ 15.70 | 100+ | £ 13.74 |
R3551.L005 | 14 | 7-10 days | 1-9 | £ 22.77 | 10-19 | £ 20.49 | 20-49 | £ 19.35 | 50-99 | £ 18.22 | 100+ | £ 15.94 |
R3551.L006 | 29 | 7-10 days | 1-9 | £ 22.77 | 10-19 | £ 20.49 | 20-49 | £ 19.35 | 50-99 | £ 18.22 | 100+ | £ 15.94 |
R3551.L008 | 20 | 7-10 days | 1-9 | £ 25.26 | 10-19 | £ 22.73 | 20-49 | £ 21.47 | 50-99 | £ 20.21 | 100+ | £ 17.68 |
R3551.L010 | 24 | 7-10 days | 1-9 | £ 27.64 | 10-19 | £ 24.88 | 20-49 | £ 23.49 | 50-99 | £ 22.11 | 100+ | £ 19.35 |
R3551.L011 | 8 | 7-10 days | 1-9 | £ 27.64 | 10-19 | £ 24.88 | 20-49 | £ 23.49 | 50-99 | £ 22.11 | 100+ | £ 19.35 |
R3551.L012 | 8 | 7-10 days | 1-9 | £ 35.61 | 10-19 | £ 32.05 | 20-49 | £ 30.27 | 50-99 | £ 28.49 | 100+ | £ 24.93 |
R3551.L013 | 0 | 7-10 days | 1-9 | £ 32.60 | 10-19 | £ 29.34 | 20-49 | £ 27.71 | 50-99 | £ 26.08 | 100+ | £ 22.82 |
R3551.L014 | 3 | 7-10 days | 1-9 | £ 48.75 | 10-19 | £ 43.88 | 20-49 | £ 41.44 | 50-99 | £ 39.00 | 100+ | £ 34.13 |
R3551.L016 | 21 | 7-10 days | 1-9 | £ 57.65 | 10-19 | £ 51.89 | 20-49 | £ 49.00 | 50-99 | £ 46.12 | 100+ | £ 40.36 |
R3551.L017 | 5 | 7-10 days | 1-9 | £ 57.65 | 10-19 | £ 51.89 | 20-49 | £ 49.00 | 50-99 | £ 46.12 | 100+ | £ 40.36 |
R3551.L018 | 4 | 7-10 days | 1-9 | £ 73.59 | 10-19 | £ 66.23 | 20-49 | £ 62.55 | 50-99 | £ 58.87 | 100+ | £ 51.51 |
R3551.L020 | 24 | 7-10 days | 1-9 | £ 76.59 | 10-19 | £ 68.93 | 20-49 | £ 65.10 | 50-99 | £ 61.27 | 100+ | £ 53.61 |
R3551.L022 | 0 | 7-10 days | 1-9 | £ 101.85 | 10-19 | £ 91.67 | 20-49 | £ 86.57 | 50-99 | £ 81.48 | 100+ | £ 71.30 |
R3551.L025 | 16 | 7-10 days | 1-9 | £ 112.91 | 10-19 | £ 101.62 | 20-49 | £ 95.97 | 50-99 | £ 90.33 | 100+ | £ 79.04 |
R3551.L030 | 20 | 7-10 days | 1-9 | £ 148.67 | 10-19 | £ 133.80 | 20-49 | £ 126.37 | 50-99 | £ 118.94 | 100+ | £ 104.07 |
R3551.L031 | 0 | 7-10 days | 1-9 | £ 136.25 | 10-19 | £ 122.63 | 20-49 | £ 115.81 | 50-99 | £ 109.00 | 100+ | £ 95.38 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3551 IGES | 1 MB | ![]() |
R3551 Parasolid | 374 kB | ![]() |
R3551 ProE | 1 MB | ![]() |
R3551 SolidWorks | 6 MB | ![]() |
R3551 Step | 640 kB | ![]() |
Product Datasheets
R3551 Heavy-Duty Rod Ends - Female | 55 kB | ![]() |
Heavy Duty Female Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.