R3551 Heavy-Duty Rod Ends - Female | 55 kB | ![]() |
Heavy Duty Female Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
R3551 IGES | 1 MB | ![]() |
R3551 Parasolid | 374 kB | ![]() |
R3551 ProE | 1 MB | ![]() |
R3551 SolidWorks | 6 MB | ![]() |
R3551 Step | 640 kB | ![]() |
R3551 Heavy-Duty Rod Ends - Female
with integral spherical plain bearing
Data Table
Order No. ![]() |
Thread (hand) ![]() |
d1 H7 ![]() |
l1 ![]() |
d2 ![]() |
d3 ![]() |
d4 ![]() |
d5 ![]() |
d6 ![]() |
l2 ![]() |
X g ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|
R3551.R004 | Right | 5 | 27 | M4 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.R005 | Right | 5 | 27 | M5 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.R006 | Right | 6 | 30 | M6 | 12,70 | 20 | 10,0 | 13 | 12 | 24 | |
R3551.R008 | Right | 8 | 36 | M8 | 15,87 | 24 | 12,5 | 16 | 16 | 45 | |
R3551.R010 | Right | 10 | 43 | M10 | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.R011 | Right | 10 | 43 | M10x1,25* | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.R012 | Right | 12 | 50 | M12 | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.R013 | Right | 12 | 50 | M12x1,25* | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.R014 | Right | 14 | 57 | M14 | 25,40 | 36 | 20,0 | 25 | 25 | 155 | |
R3551.R016 | Right | 16 | 64 | M16 | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.R017 | Right | 16 | 64 | M16x1,5* | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.R018 | Right | 18 | 71 | M18x1,5* | 31,75 | 46 | 25,0 | 31 | 32 | 310 | |
R3551.R020 | Right | 20 | 77 | M20x1,5* | 34,92 | 50 | 27,5 | 34 | 33 | 386 | |
R3551.R022 | Right | 22 | 84 | M22x1,5* | 38,10 | 54 | 30,0 | 38 | 37 | 520 | |
R3551.R025 | Right | 25 | 94 | M24x2* | 42,85 | 60 | 33,5 | 42 | 42 | 705 | |
R3551.R030 | Right | 30 | 110 | M30x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 | |
R3551.R031 | Right | 30 | 110 | M27x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 | |
R3551.L004 | Left | 5 | 27 | M4 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.L005 | Left | 5 | 27 | M5 | 11,11 | 18 | 9,0 | 11 | 10 | 18 | |
R3551.L006 | Left | 6 | 30 | M6 | 12,70 | 20 | 10,0 | 13 | 12 | 24 | |
R3551.L008 | Left | 8 | 36 | M8 | 15,87 | 24 | 12,5 | 16 | 16 | 45 | |
R3551.L010 | Left | 10 | 43 | M10 | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.L011 | Left | 10 | 43 | M10x1,25* | 19,05 | 28 | 15,0 | 19 | 20 | 74 | |
R3551.L012 | Left | 12 | 50 | M12 | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.L013 | Left | 12 | 50 | M12x1,25* | 22,22 | 32 | 17,5 | 22 | 22 | 109 | |
R3551.L014 | Left | 14 | 57 | M14 | 25,40 | 36 | 20,0 | 25 | 25 | 155 | |
R3551.L016 | Left | 16 | 64 | M16 | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.L017 | Left | 16 | 64 | M16x1,5* | 28,57 | 42 | 22,0 | 27 | 28 | 233 | |
R3551.L018 | Left | 18 | 71 | M18x1,5* | 31,75 | 46 | 25,0 | 31 | 32 | 310 | |
R3551.L020 | Left | 20 | 77 | M20x1,5* | 34,92 | 50 | 27,5 | 34 | 33 | 386 | |
R3551.L022 | Left | 22 | 84 | M22x1,5* | 38,10 | 54 | 30,0 | 38 | 37 | 520 | |
R3551.L025 | Left | 25 | 94 | M24x2* | 42,85 | 60 | 33,5 | 42 | 42 | 705 | |
R3551.L030 | Left | 30 | 110 | M30x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 | |
R3551.L031 | Left | 30 | 110 | M27x2* | 50,80 | 70 | 40,0 | 50 | 51 | 1084 |
Additional dimensions below (to order please refer to above table).
Order No. ![]() |
l3 ![]() |
l4 ![]() |
w1 ![]() |
w2 ![]() |
A/F ![]() |
a1° ![]() |
a2° ![]() |
Max. dynamic load C kN ![]() |
Max. static load C0 kN ![]() |
---|---|---|---|---|---|---|---|---|---|
R3551.R004 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.R005 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.R006 | 12 | 5,0 | 9 | 6,75 | 11 | 13,0 | 6,5 | 4,59 | 12,8 |
R3551.R008 | 12 | 5,0 | 12 | 9,00 | 14 | 14,5 | 7,5 | 6,965 | 19,2 |
R3551.R010 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.R011 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.R012 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.R013 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.R014 | 20 | 8,0 | 19 | 13,50 | 22 | 16,0 | 9,5 | 15,44 | 41,3 |
R3551.R016 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.R017 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.R018 | 24 | 10,0 | 23 | 16,50 | 27 | 15,0 | 9,5 | 26,32 | 69,7 |
R3551.R020 | 26 | 10,0 | 25 | 18,00 | 30 | 14,5 | 9,0 | 30,80 | 82,2 |
R3551.R022 | 26 | 12,0 | 28 | 20,00 | 32 | 15,5 | 10,0 | 38,23 | 95,60 |
R3551.R025 | 30 | 12,0 | 31 | 22,00 | 36 | 15,0 | 10,0 | 45,35 | 118,6 |
R3551.R030 | 35 | 15,0 | 37 | 25,00 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
R3551.R031 | 35 | 15,0 | 37 | 25,0 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
R3551.L004 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.L005 | 10 | 4,0 | 8 | 6,00 | 9 | 13,0 | 7,5 | 3,91 | 10,8 |
R3551.L006 | 12 | 5,0 | 9 | 6,75 | 11 | 13,0 | 6,5 | 4,59 | 12,8 |
R3551.L008 | 12 | 5,0 | 12 | 9,00 | 14 | 14,5 | 7,5 | 6,965 | 19,20 |
R3551.L010 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.L011 | 15 | 6,5 | 14 | 10,50 | 17 | 13,5 | 8,0 | 10,42 | 27,4 |
R3551.L012 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.L013 | 16 | 6,5 | 16 | 12,00 | 19 | 13,0 | 8,0 | 12,42 | 33,4 |
R3551.L014 | 20 | 8,0 | 19 | 13,50 | 22 | 16,0 | 9,5 | 15,44 | 41,3 |
R3551.L016 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.L017 | 22 | 8,0 | 21 | 15,00 | 22 | 15,5 | 8,5 | 22,41 | 59,6 |
R3551.L018 | 24 | 10,0 | 23 | 16,50 | 27 | 15,0 | 9,5 | 26,32 | 69,7 |
R3551.L020 | 26 | 10,0 | 25 | 18,00 | 30 | 14,5 | 9,0 | 30,80 | 82,2 |
R3551.L022 | 26 | 12,0 | 28 | 20,00 | 32 | 15,5 | 10,0 | 38,23 | 95,6 |
R3551.L025 | 30 | 12,0 | 31 | 22,00 | 36 | 15,0 | 10,0 | 45,35 | 118,6 |
R3551.L030 | 35 | 15,0 | 37 | 25,00 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
R3551.L031 | 35 | 15,0 | 37 | 25,00 | 41 | 17,0 | 10,5 | 55,01 | 145,6 |
Technical & Application
Material
Rod end housing - forged steel, tempered, surface galvanized.
Joint ball - ball bearing steel, hardened and ground, polished and chromium plated.
Race - nylon/teflon/glass compound.
Technical Notes
Maintenance free, sizes according to DIN ISO 12240-4, series K, thread according to Cetop RP 103 P.
For tolerances see technical pages.
Tips
Standard thread is right hand thread.
Important Notes
* Denotes fine pitch thread.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3551.R004 | 41 | 7-10 days | 1-9 | £ 18.58 | 10-19 | £ 16.72 | 20-49 | £ 15.79 | 50-99 | £ 14.86 | 100+ | £ 13.01 |
R3551.R005 | 9 | 7-10 days | 1-9 | £ 20.68 | 10-19 | £ 18.61 | 20-49 | £ 17.58 | 50-99 | £ 16.54 | 100+ | £ 14.48 |
R3551.R006 | 18 | 7-10 days | 1-9 | £ 20.68 | 10-19 | £ 18.61 | 20-49 | £ 17.58 | 50-99 | £ 16.54 | 100+ | £ 14.48 |
R3551.R008 | 8 | 7-10 days | 1-9 | £ 22.94 | 10-19 | £ 20.65 | 20-49 | £ 19.50 | 50-99 | £ 18.35 | 100+ | £ 16.06 |
R3551.R010 | 53 | 7-10 days | 1-9 | £ 25.09 | 10-19 | £ 22.58 | 20-49 | £ 21.33 | 50-99 | £ 20.07 | 100+ | £ 17.56 |
R3551.R011 | 0 | 7-10 days | 1-9 | £ 25.09 | 10-19 | £ 22.58 | 20-49 | £ 21.33 | 50-99 | £ 20.07 | 100+ | £ 17.56 |
R3551.R012 | 32 | 7-10 days | 1-9 | £ 32.34 | 10-19 | £ 29.11 | 20-49 | £ 27.49 | 50-99 | £ 25.87 | 100+ | £ 22.64 |
R3551.R013 | 0 | 7-10 days | 1-9 | £ 32.34 | 10-19 | £ 29.11 | 20-49 | £ 27.49 | 50-99 | £ 25.87 | 100+ | £ 22.64 |
R3551.R014 | 0 | 7-10 days | 1-9 | £ 44.30 | 10-19 | £ 39.87 | 20-49 | £ 37.66 | 50-99 | £ 35.44 | 100+ | £ 31.01 |
R3551.R016 | 15 | 7-10 days | 1-9 | £ 52.43 | 10-19 | £ 47.19 | 20-49 | £ 44.57 | 50-99 | £ 41.94 | 100+ | £ 36.70 |
R3551.R017 | 4 | 7-10 days | 1-9 | £ 52.43 | 10-19 | £ 47.19 | 20-49 | £ 44.57 | 50-99 | £ 41.94 | 100+ | £ 36.70 |
R3551.R018 | 2 | 7-10 days | 1-9 | £ 66.84 | 10-19 | £ 60.16 | 20-49 | £ 56.81 | 50-99 | £ 53.47 | 100+ | £ 46.79 |
R3551.R020 | 13 | 7-10 days | 1-9 | £ 69.58 | 10-19 | £ 62.62 | 20-49 | £ 59.14 | 50-99 | £ 55.66 | 100+ | £ 48.71 |
R3551.R022 | 7 | 7-10 days | 1-9 | £ 92.52 | 10-19 | £ 83.27 | 20-49 | £ 78.64 | 50-99 | £ 74.02 | 100+ | £ 64.76 |
R3551.R025 | 6 | 7-10 days | 1-9 | £ 102.61 | 10-19 | £ 92.35 | 20-49 | £ 87.22 | 50-99 | £ 82.09 | 100+ | £ 71.83 |
R3551.R030 | 2 | 7-10 days | 1-9 | £ 142.69 | 10-19 | £ 128.42 | 20-49 | £ 121.29 | 50-99 | £ 114.15 | 100+ | £ 99.88 |
R3551.R031 | 6 | 7-10 days | 1-9 | £ 142.69 | 10-19 | £ 128.42 | 20-49 | £ 121.29 | 50-99 | £ 114.15 | 100+ | £ 99.88 |
R3551.L004 | 0 | 7-10 days | 1-9 | £ 18.58 | 10-19 | £ 16.72 | 20-49 | £ 15.79 | 50-99 | £ 14.86 | 100+ | £ 13.01 |
R3551.L005 | 9 | 7-10 days | 1-9 | £ 20.68 | 10-19 | £ 18.61 | 20-49 | £ 17.58 | 50-99 | £ 16.54 | 100+ | £ 14.48 |
R3551.L006 | 31 | 7-10 days | 1-9 | £ 20.68 | 10-19 | £ 18.61 | 20-49 | £ 17.58 | 50-99 | £ 16.54 | 100+ | £ 14.48 |
R3551.L008 | 20 | 7-10 days | 1-9 | £ 22.94 | 10-19 | £ 20.65 | 20-49 | £ 19.50 | 50-99 | £ 18.35 | 100+ | £ 16.06 |
R3551.L010 | 26 | 7-10 days | 1-9 | £ 25.09 | 10-19 | £ 22.58 | 20-49 | £ 21.33 | 50-99 | £ 20.07 | 100+ | £ 17.56 |
R3551.L011 | 8 | 7-10 days | 1-9 | £ 25.09 | 10-19 | £ 22.58 | 20-49 | £ 21.33 | 50-99 | £ 20.07 | 100+ | £ 17.56 |
R3551.L012 | 33 | 7-10 days | 1-9 | £ 32.34 | 10-19 | £ 29.11 | 20-49 | £ 27.49 | 50-99 | £ 25.87 | 100+ | £ 22.64 |
R3551.L013 | 0 | 7-10 days | 1-9 | £ 29.11 | 10-19 | £ 26.20 | 20-49 | £ 24.74 | 50-99 | £ 23.29 | 100+ | £ 20.38 |
R3551.L014 | 3 | 7-10 days | 1-9 | £ 44.30 | 10-19 | £ 39.87 | 20-49 | £ 37.66 | 50-99 | £ 35.44 | 100+ | £ 31.01 |
R3551.L016 | 6 | 7-10 days | 1-9 | £ 52.43 | 10-19 | £ 47.19 | 20-49 | £ 44.57 | 50-99 | £ 41.94 | 100+ | £ 36.70 |
R3551.L017 | 5 | 7-10 days | 1-9 | £ 52.43 | 10-19 | £ 47.19 | 20-49 | £ 44.57 | 50-99 | £ 41.94 | 100+ | £ 36.70 |
R3551.L018 | 4 | 7-10 days | 1-9 | £ 66.84 | 10-19 | £ 60.16 | 20-49 | £ 56.81 | 50-99 | £ 53.47 | 100+ | £ 46.79 |
R3551.L020 | 10 | 7-10 days | 1-9 | £ 69.58 | 10-19 | £ 62.62 | 20-49 | £ 59.14 | 50-99 | £ 55.66 | 100+ | £ 48.71 |
R3551.L022 | 0 | 7-10 days | 1-9 | £ 92.52 | 10-19 | £ 83.27 | 20-49 | £ 78.64 | 50-99 | £ 74.02 | 100+ | £ 64.76 |
R3551.L025 | 3 | 7-10 days | 1-9 | £ 102.61 | 10-19 | £ 92.35 | 20-49 | £ 87.22 | 50-99 | £ 82.09 | 100+ | £ 71.83 |
R3551.L030 | 0 | 7-10 days | 1-9 | £ 142.69 | 10-19 | £ 128.42 | 20-49 | £ 121.29 | 50-99 | £ 114.15 | 100+ | £ 99.88 |
R3551.L031 | 0 | 7-10 days | 1-9 | £ 128.41 | 10-19 | £ 115.57 | 20-49 | £ 109.15 | 50-99 | £ 102.73 | 100+ | £ 89.89 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3551 IGES | 1 MB | ![]() |
R3551 Parasolid | 374 kB | ![]() |
R3551 ProE | 1 MB | ![]() |
R3551 SolidWorks | 6 MB | ![]() |
R3551 Step | 640 kB | ![]() |
Product Datasheets
R3551 Heavy-Duty Rod Ends - Female | 55 kB | ![]() |
Heavy Duty Female Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.