R3554 Heavy-Duty Rod Ends - Female | 67 kB | ![]() |
Heavy Duty Female Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
R3554 Acis | 591 kB | ![]() |
R3554 IGES | 1 MB | ![]() |
R3554 Parasolid | 324 kB | ![]() |
R3554 ProE | 5 MB | ![]() |
R3554 SolidWorks | 5 MB | ![]() |
R3554 Step | 630 kB | ![]() |
R3554 Heavy-Duty Rod Ends - Female
with integral spherical plain bearing
Data Table
Order No. ![]() |
Thread (hand) ![]() |
d1 K6 ![]() |
l1 ![]() |
d2 ![]() |
d3 ![]() |
d4 ![]() |
d5 ![]() |
l2 ![]() |
l3 ![]() |
X g ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|
R3554.R006 | Right | 6 | 30 | M6 | 10,0 | 20 | 10 | 12 | 11 | 17 | |
R3554.R008 | Right | 8 | 36 | M8 | 13,0 | 23 | 13 | 16 | 12 | 31 | |
R3554.R010 | Right | 10 | 43 | M10 | 16,0 | 28 | 16 | 20 | 13 | 54 | |
R3554.R011 | Right | 10 | 43 | M10x1,25* | 16,0 | 28 | 16 | 20 | 13 | 54 | |
R3554.R012 | Right | 12 | 50 | M12 | 18,0 | 32 | 19 | 22 | 15 | 86 | |
R3554.R013 | Right | 12 | 50 | M12x1,25* | 18,0 | 32 | 19 | 22 | 15 | 86 | |
R3554.R015 | Right | 15 | 61 | M14 | 22,0 | 38 | 22 | 25 | 18 | 142 | |
R3554.R017 | Right | 17 | 67 | M16 | 25,0 | 44 | 25 | 28 | 20 | 208 | |
R3554.R020 | Right | 20 | 77 | M20x1,5* | 29,0 | 51 | 28 | 33 | 23 | 290 | |
R3554.R025 | Right | 25 | 94 | M24x2* | 35,5 | 62 | 35 | 42 | 30 | 573 | |
R3554.R030 | Right | 30 | 110 | M30x2* | 40,7 | 70 | 42 | 51 | 32 | 908 | |
R3554.R035 | Right | 35 | 125 | M36x3* | 47,0 | 82 | 50 | 61 | 38 | 1230 | |
R3554.R036 | Right | 35 | 130 | M36x2* | 47,0 | 82 | 50 | 66 | 38 | 1230 | |
R3554.R040 | Right | 40 | 145 | M42x3* | 53,0 | 92 | 58 | 71 | 42 | 2075 | |
R3554.R041 | Right | 40 | 142 | M39x3* | 53,0 | 92 | 52 | 66 | 42 | 1880 | |
R3554.R045 | Right | 45 | 165 | M45x3* | 60,0 | 102 | 67 | 76 | 50 | 3085 | |
R3554.R046 | Right | 45 | 145 | M42x3* | 60,0 | 102 | 58 | 66 | 50 | 2500 | |
R3554.R050 | Right | 50 | 195 | M52x3* | 66,0 | 112 | 70 | 89 | 60 | 3975 | |
R3554.R051 | Right | 50 | 160 | M45x3* | 66,0 | 112 | 62 | 69 | 60 | 3200 | |
R3554.R060 | Right | 60 | 225 | M60x4* | 80,0 | 135 | 82 | 103 | 70 | 7300 | |
R3554.R061 | Right | 60 | 175 | M52x3* | 80,0 | 135 | 71 | 71 | 70 | 5900 | |
R3554.L006 | Left | 6 | 30 | M6 | 10,0 | 20 | 10 | 12 | 11 | 17 | |
R3554.L008 | Left | 8 | 36 | M8 | 13,0 | 23 | 13 | 16 | 12 | 31 | |
R3554.L010 | Left | 10 | 43 | M10 | 16,0 | 28 | 16 | 20 | 13 | 54 | |
R3554.L011 | Left | 10 | 43 | M10x1,25* | 16,0 | 28 | 16 | 20 | 13 | 54 | |
R3554.L012 | Left | 12 | 50 | M12 | 18,0 | 32 | 19 | 22 | 15 | 86 | |
R3554.L013 | Left | 12 | 50 | M12x1,25* | 18,0 | 32 | 19 | 22 | 15 | 86 | |
R3554.L015 | Left | 15 | 61 | M14 | 22,0 | 38 | 22 | 25 | 18 | 142 | |
R3554.L017 | Left | 17 | 67 | M16 | 25,0 | 44 | 25 | 28 | 20 | 208 | |
R3554.L020 | Left | 20 | 77 | M20x1,5* | 29,0 | 51 | 28 | 33 | 23 | 290 | |
R3554.L025 | Left | 25 | 94 | M24x2* | 35,5 | 62 | 35 | 42 | 30 | 573 | |
R3554.L030 | Left | 30 | 110 | M30x2* | 40,7 | 70 | 42 | 51 | 32 | 908 | |
R3554.L035 | Left | 35 | 125 | M36x3* | 47,0 | 82 | 50 | 61 | 38 | 1230 | |
R3554.L036 | Left | 35 | 130 | M36x2* | 47,0 | 82 | 50 | 66 | 38 | 1230 | |
R3554.L040 | Left | 40 | 145 | M42x3* | 53,0 | 92 | 58 | 71 | 42 | 2075 | |
R3554.L041 | Left | 40 | 142 | M39x3* | 53,0 | 92 | 52 | 66 | 42 | 1880 | |
R3554.L045 | Left | 45 | 165 | M45x3* | 60,0 | 102 | 67 | 76 | 50 | 3085 | |
R3554.L046 | Left | 45 | 145 | M42x3* | 60,0 | 102 | 58 | 66 | 50 | 2500 | |
R3554.L050 | Left | 50 | 195 | M52x3* | 66,0 | 112 | 70 | 89 | 60 | 3975 | |
R3554.L051 | Left | 50 | 160 | M45x3* | 66,0 | 112 | 62 | 69 | 60 | 3200 | |
R3554.L060 | Left | 60 | 225 | M60x4* | 80,0 | 135 | 82 | 103 | 70 | 7300 | |
R3554.L061 | Left | 60 | 175 | M52x3* | 80,0 | 135 | 71 | 71 | 70 | 5900 |
Additional dimensions below (to order please refer to above table).
Order No. ![]() |
l4 ![]() |
w1 ![]() |
w2 ![]() |
A/F ![]() |
a1° ![]() |
a2° ![]() |
Max. dynamic load C kN ![]() |
Max. static load C0 kN ![]() |
---|---|---|---|---|---|---|---|---|
R3554.R006 | - | 6 | 4 | 9 | 13,0 | 6,5 | 2,5 | 10,6 |
R3554.R008 | - | 8 | 5 | 11 | 15,0 | 8,0 | 4,2 | 13,1 |
R3554.R010 | - | 9 | 6 | 14 | 12,0 | 6,0 | 6,4 | 18,8 |
R3554.R011 | - | 9 | 6 | 14 | 12,0 | 6,0 | 6,4 | 18,8 |
R3554.R012 | - | 10 | 7 | 17 | 10,5 | 5,0 | 9,2 | 28,0 |
R3554.R013 | - | 10 | 7 | 17 | 10,5 | 5,0 | 9,2 | 28,0 |
R3554.R015 | - | 12 | 9 | 19 | 8,5 | 4,5 | 13,4 | 41,0 |
R3554.R017 | - | 14 | 10 | 22 | 10,0 | 5,5 | 19,2 | 57,9 |
R3554.R020 | - | 16 | 12 | 24 | 9,0 | 4,5 | 25,2 | 76,7 |
R3554.R025 | - | 20 | 16 | 30 | 7,5 | 3,5 | 42,4 | 119,1 |
R3554.R030 | - | 22 | 18 | 36 | 6,0 | 3,0 | 54,0 | 141,8 |
R3554.R035 | 36 | 25 | 20 | 41 | 6,5 | 3,5 | 70,4 | 180,8 |
R3554.R036 | 41 | 25 | 20 | 41 | 6,5 | 3,5 | 70,4 | 180,8 |
R3554.R040 | 42 | 28 | 22 | 50 | 7,0 | 3,5 | 86,0 | 222,6 |
R3554.R041 | 39 | 28 | 22 | 46 | 7,0 | 3,5 | 86,0 | 222,6 |
R3554.R045 | 45 | 32 | 25 | 55 | 7,5 | 4,0 | 107,0 | 276,2 |
R3554.R046 | 42 | 32 | 25 | 50 | 7,5 | 4,0 | 107,0 | 276,2 |
R3554.R050 | 52 | 35 | 28 | 60 | 6,5 | 3,0 | 132,0 | 339,2 |
R3554.R051 | 45 | 35 | 28 | 55 | 6,5 | 3,0 | 132,0 | 339,2 |
R3554.R060 | 60 | 44 | 36 | 70 | 6,5 | 3,5 | 208,0 | 532,1 |
R3554.R061 | 52 | 44 | 36 | 60 | 6,5 | 3,5 | 208,0 | 532,1 |
R3554.L006 | - | 6 | 4 | 9 | 13,0 | 6,5 | 2,5 | 10,6 |
R3554.L008 | - | 8 | 5 | 11 | 15,0 | 8,0 | 4,2 | 13,1 |
R3554.L010 | - | 9 | 6 | 14 | 12,0 | 6,0 | 6,4 | 18,8 |
R3554.L011 | - | 9 | 6 | 14 | 12,0 | 6,0 | 6,4 | 18,8 |
R3554.L012 | - | 10 | 7 | 17 | 10,5 | 5,0 | 9,2 | 28,0 |
R3554.L013 | - | 10 | 7 | 17 | 10,5 | 5,0 | 9,2 | 28,0 |
R3554.L015 | - | 12 | 9 | 19 | 8,5 | 4,5 | 13,4 | 41,0 |
R3554.L017 | - | 14 | 10 | 22 | 10,0 | 5,5 | 19,2 | 57,9 |
R3554.L020 | - | 16 | 12 | 24 | 9,0 | 4,5 | 25,2 | 76,7 |
R3554.L025 | - | 20 | 16 | 30 | 7,5 | 3,5 | 42,4 | 119,1 |
R3554.L030 | - | 22 | 18 | 36 | 6,0 | 3,0 | 54,0 | 141,8 |
R3554.L035 | 36 | 25 | 20 | 41 | 6,5 | 3,5 | 70,4 | 180,8 |
R3554.L036 | 41 | 25 | 20 | 41 | 6,5 | 3,5 | 70,4 | 180,8 |
R3554.L040 | 42 | 28 | 22 | 50 | 7,0 | 3,5 | 86,0 | 222,6 |
R3554.L041 | 39 | 28 | 22 | 46 | 7,0 | 3,5 | 86,0 | 222,6 |
R3554.L045 | 45 | 32 | 25 | 55 | 7,5 | 4,0 | 107,0 | 276,2 |
R3554.L046 | 42 | 32 | 25 | 50 | 7,5 | 4,0 | 107,0 | 276,2 |
R3554.L050 | 52 | 35 | 28 | 60 | 6,5 | 3,0 | 132,0 | 339,2 |
R3554.L051 | 45 | 35 | 28 | 55 | 6,5 | 3,0 | 132,0 | 339,2 |
R3554.L060 | 60 | 44 | 36 | 70 | 6,5 | 3,5 | 208,0 | 532,1 |
R3554.L061 | 52 | 44 | 36 | 60 | 6,5 | 3,5 | 208,0 | 532,1 |
Technical & Application
Material
Rod end housing - forged steel, tempered, surface galvanized.
Joint ball - ball bearing steel, hardened and ground, polished and chromium plated.
Race - nylon/teflon/glass compound.
Technical Notes
Female thread maintenance free adapter sizes according to DIN ISO 12240-4, series E.
For tolerances see technical pages.
Tips
Standard thread is right hand thread.
Important Notes
*Denotes fine pitch thread.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3554.R006 | 0 | 7-10 days | 1-9 | £ 19.67 | 10-19 | £ 17.70 | 20-49 | £ 16.72 | 50-99 | £ 15.74 | 100+ | £ 13.77 |
R3554.R008 | 29 | 7-10 days | 1-9 | £ 21.43 | 10-19 | £ 19.29 | 20-49 | £ 18.22 | 50-99 | £ 17.14 | 100+ | £ 15.00 |
R3554.R010 | 4 | 7-10 days | 1-9 | £ 25.88 | 10-19 | £ 23.29 | 20-49 | £ 22.00 | 50-99 | £ 20.70 | 100+ | £ 18.12 |
R3554.R011 | 10 | 7-10 days | 1-9 | £ 28.83 | 10-19 | £ 25.95 | 20-49 | £ 24.51 | 50-99 | £ 23.06 | 100+ | £ 20.18 |
R3554.R012 | 0 | 7-10 days | 1-9 | £ 28.89 | 10-19 | £ 26.00 | 20-49 | £ 24.56 | 50-99 | £ 23.11 | 100+ | £ 20.22 |
R3554.R013 | 2 | 7-10 days | 1-9 | £ 33.90 | 10-19 | £ 30.51 | 20-49 | £ 28.82 | 50-99 | £ 27.12 | 100+ | £ 23.73 |
R3554.R015 | 1 | 7-10 days | 1-9 | £ 44.20 | 10-19 | £ 39.78 | 20-49 | £ 37.57 | 50-99 | £ 35.36 | 100+ | £ 30.94 |
R3554.R017 | 0 | 7-10 days | 1-9 | £ 52.07 | 10-19 | £ 46.86 | 20-49 | £ 44.26 | 50-99 | £ 41.66 | 100+ | £ 36.45 |
R3554.R020 | 4 | 7-10 days | 1-9 | £ 62.72 | 10-19 | £ 56.45 | 20-49 | £ 53.31 | 50-99 | £ 50.18 | 100+ | £ 43.90 |
R3554.R025 | 1 | 7-10 days | 1-9 | £ 93.25 | 10-19 | £ 83.93 | 20-49 | £ 79.26 | 50-99 | £ 74.60 | 100+ | £ 65.28 |
R3554.R030 | 1 | 7-10 days | 1-9 | £ 123.88 | 10-19 | £ 111.49 | 20-49 | £ 105.30 | 50-99 | £ 99.10 | 100+ | £ 86.72 |
R3554.R035 | 0 | 7-10 days | 1-9 | £ 197.38 | 10-19 | £ 177.64 | 20-49 | £ 167.77 | 50-99 | £ 157.90 | 100+ | £ 138.17 |
R3554.R036 | 0 | 7-10 days | 1-9 | £ 180.96 | 10-19 | £ 162.86 | 20-49 | £ 153.82 | 50-99 | £ 144.77 | 100+ | £ 126.67 |
R3554.R040 | 0 | 7-10 days | 1-9 | £ 377.21 | 10-19 | £ 339.49 | 20-49 | £ 320.63 | 50-99 | £ 301.77 | 100+ | £ 264.05 |
R3554.R041 | 0 | 7-10 days | 1-9 | £ 345.97 | 10-19 | £ 311.37 | 20-49 | £ 294.07 | 50-99 | £ 276.78 | 100+ | £ 242.18 |
R3554.R045 | 8 | 7-10 days | 1-9 | £ 487.65 | 10-19 | £ 438.89 | 20-49 | £ 414.50 | 50-99 | £ 390.12 | 100+ | £ 341.36 |
R3554.R046 | 0 | 7-10 days | 1-9 | £ 487.65 | 10-19 | £ 438.89 | 20-49 | £ 414.50 | 50-99 | £ 390.12 | 100+ | £ 341.36 |
R3554.R050 | 0 | 7-10 days | 1-9 | £ 574.68 | 10-19 | £ 517.21 | 20-49 | £ 488.48 | 50-99 | £ 459.74 | 100+ | £ 402.28 |
R3554.R051 | 0 | 7-10 days | 1-9 | £ 574.68 | 10-19 | £ 517.21 | 20-49 | £ 488.48 | 50-99 | £ 459.74 | 100+ | £ 402.28 |
R3554.R060 | 0 | 7-10 days | 1-9 | £ 943.74 | 10-19 | £ 849.37 | 20-49 | £ 802.18 | 50-99 | £ 754.99 | 100+ | £ 660.62 |
R3554.R061 | 0 | 7-10 days | 1-9 | £ 943.74 | 10-19 | £ 849.37 | 20-49 | £ 802.18 | 50-99 | £ 754.99 | 100+ | £ 660.62 |
R3554.L006 | 8 | 7-10 days | 1-9 | £ 19.67 | 10-19 | £ 17.70 | 20-49 | £ 16.72 | 50-99 | £ 15.74 | 100+ | £ 13.77 |
R3554.L008 | 4 | 7-10 days | 1-9 | £ 21.43 | 10-19 | £ 19.29 | 20-49 | £ 18.22 | 50-99 | £ 17.14 | 100+ | £ 15.00 |
R3554.L010 | 6 | 7-10 days | 1-9 | £ 25.88 | 10-19 | £ 23.29 | 20-49 | £ 22.00 | 50-99 | £ 20.70 | 100+ | £ 18.12 |
R3554.L011 | 0 | 7-10 days | 1-9 | £ 23.61 | 10-19 | £ 21.25 | 20-49 | £ 20.07 | 50-99 | £ 18.89 | 100+ | £ 16.53 |
R3554.L012 | 12 | 7-10 days | 1-9 | £ 28.89 | 10-19 | £ 26.00 | 20-49 | £ 24.56 | 50-99 | £ 23.11 | 100+ | £ 20.22 |
R3554.L013 | 0 | 7-10 days | 1-9 | £ 26.45 | 10-19 | £ 23.81 | 20-49 | £ 22.48 | 50-99 | £ 21.16 | 100+ | £ 18.52 |
R3554.L015 | 0 | 7-10 days | 1-9 | £ 44.20 | 10-19 | £ 39.78 | 20-49 | £ 37.57 | 50-99 | £ 35.36 | 100+ | £ 30.94 |
R3554.L017 | 0 | 7-10 days | 1-9 | £ 52.07 | 10-19 | £ 46.86 | 20-49 | £ 44.26 | 50-99 | £ 41.66 | 100+ | £ 36.45 |
R3554.L020 | 0 | 7-10 days | 1-9 | £ 62.72 | 10-19 | £ 56.45 | 20-49 | £ 53.31 | 50-99 | £ 50.18 | 100+ | £ 43.90 |
R3554.L025 | 5 | 7-10 days | 1-9 | £ 93.25 | 10-19 | £ 83.93 | 20-49 | £ 79.26 | 50-99 | £ 74.60 | 100+ | £ 65.28 |
R3554.L030 | 1 | 7-10 days | 1-9 | £ 123.88 | 10-19 | £ 111.49 | 20-49 | £ 105.30 | 50-99 | £ 99.10 | 100+ | £ 86.72 |
R3554.L035 | 0 | 7-10 days | 1-9 | £ 197.38 | 10-19 | £ 177.64 | 20-49 | £ 167.77 | 50-99 | £ 157.90 | 100+ | £ 138.17 |
R3554.L036 | 0 | 7-10 days | 1-9 | £ 180.96 | 10-19 | £ 162.86 | 20-49 | £ 153.82 | 50-99 | £ 144.77 | 100+ | £ 126.67 |
R3554.L040 | 0 | 7-10 days | 1-9 | £ 377.21 | 10-19 | £ 339.49 | 20-49 | £ 320.63 | 50-99 | £ 301.77 | 100+ | £ 264.05 |
R3554.L041 | 0 | 7-10 days | 1-9 | £ 345.97 | 10-19 | £ 311.37 | 20-49 | £ 294.07 | 50-99 | £ 276.78 | 100+ | £ 242.18 |
R3554.L045 | 0 | 7-10 days | 1-9 | £ 487.65 | 10-19 | £ 438.89 | 20-49 | £ 414.50 | 50-99 | £ 390.12 | 100+ | £ 341.36 |
R3554.L046 | 0 | 7-10 days | 1-9 | £ 487.65 | 10-19 | £ 438.89 | 20-49 | £ 414.50 | 50-99 | £ 390.12 | 100+ | £ 341.36 |
R3554.L050 | 0 | 7-10 days | 1-9 | £ 574.68 | 10-19 | £ 517.21 | 20-49 | £ 488.48 | 50-99 | £ 459.74 | 100+ | £ 402.28 |
R3554.L051 | 0 | 7-10 days | 1-9 | £ 574.68 | 10-19 | £ 517.21 | 20-49 | £ 488.48 | 50-99 | £ 459.74 | 100+ | £ 402.28 |
R3554.L060 | 0 | 7-10 days | 1-9 | £ 943.74 | 10-19 | £ 849.37 | 20-49 | £ 802.18 | 50-99 | £ 754.99 | 100+ | £ 660.62 |
R3554.L061 | 0 | 7-10 days | 1-9 | £ 943.74 | 10-19 | £ 849.37 | 20-49 | £ 802.18 | 50-99 | £ 754.99 | 100+ | £ 660.62 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3554 Acis | 591 kB | ![]() |
R3554 IGES | 1 MB | ![]() |
R3554 Parasolid | 324 kB | ![]() |
R3554 ProE | 5 MB | ![]() |
R3554 SolidWorks | 5 MB | ![]() |
R3554 Step | 630 kB | ![]() |
Product Datasheets
R3554 Heavy-Duty Rod Ends - Female | 67 kB | ![]() |
Heavy Duty Female Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.