R3550 Heavy-Duty Rod Ends - Male | 50 kB | ![]() |
Heavy duty Male Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
R3550 IGES | 954 kB | ![]() |
R3550 Parasolid | 209 kB | ![]() |
R3550 ProE | 871 kB | ![]() |
R3550 SolidWorks | 3 MB | ![]() |
R3550 Step | 361 kB | ![]() |
R3550 Heavy-Duty Rod Ends - Male
with integral spherical plain bearing
Data Table
Order No. ![]() |
Thread (hand) ![]() |
d1 H7 ![]() |
l1 ![]() |
d2 ![]() |
d3 ![]() |
d4 ![]() |
l2 ![]() |
l3 ![]() |
X g ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|
R3550.R005 | Right | 5 | 33 | M5 | 11,11 | 18 | 20 | 9 | 14 | |
R3550.R006 | Right | 6 | 36 | M6 | 12,70 | 20 | 22 | 12 | 20 | |
R3550.R008 | Right | 8 | 42 | M8 | 15,87 | 24 | 25 | 15 | 38 | |
R3550.R010 | Right | 10 | 48 | M10 | 19,05 | 28 | 29 | 15 | 60 | |
R3550.R012 | Right | 12 | 54 | M12 | 22,22 | 32 | 33 | 19 | 92 | |
R3550.R014 | Right | 14 | 60 | M14 | 25,40 | 36 | 36 | 20 | 127 | |
R3550.R016 | Right | 16 | 66 | M16 | 28,57 | 42 | 40 | 22 | 202 | |
R3550.R018 | Right | 18 | 72 | M18x1,5* | 31,75 | 46 | 44 | 25 | 250 | |
R3550.R020 | Right | 20 | 78 | M20x1,5* | 34,92 | 50 | 47 | 28 | 327 | |
R3550.R022 | Right | 22 | 84 | M22x1,5* | 38,10 | 54 | 51 | 26 | 440 | |
R3550.R025 | Right | 25 | 94 | M24x2* | 42,85 | 60 | 57 | 30 | 630 | |
R3550.R030 | Right | 30 | 110 | M30x2* | 50,75 | 70 | 66 | 35 | 1015 | |
R3550.L005 | Left | 5 | 33 | M5 | 11,11 | 18 | 20 | 9 | 14 | |
R3550.L006 | Left | 6 | 36 | M6 | 12,70 | 20 | 22 | 12 | 20 | |
R3550.L008 | Left | 8 | 42 | M8 | 15,87 | 24 | 25 | 15 | 38 | |
R3550.L010 | Left | 10 | 48 | M10 | 19,05 | 28 | 29 | 15 | 60 | |
R3550.L012 | Left | 12 | 54 | M12 | 22,22 | 32 | 33 | 19 | 92 | |
R3550.L014 | Left | 14 | 60 | M14 | 25,40 | 36 | 36 | 20 | 127 | |
R3550.L016 | Left | 16 | 66 | M16 | 28,57 | 42 | 40 | 22 | 202 | |
R3550.L018 | Left | 18 | 72 | M18x1,5* | 31,75 | 46 | 44 | 25 | 250 | |
R3550.L020 | Left | 20 | 78 | M20x1,5* | 34,92 | 50 | 47 | 28 | 327 | |
R3550.L022 | Left | 22 | 84 | M22x1,5* | 38,10 | 54 | 51 | 26 | 440 | |
R3550.L025 | Left | 25 | 94 | M24x2* | 42,85 | 60 | 57 | 30 | 630 | |
R3550.L030 | Left | 30 | 110 | M30x2* | 50,80 | 70 | 66 | 35 | 1015 |
Additional dimensions below (to order please refer to above table).
Order No. ![]() |
w1 ![]() |
w2 ![]() |
a1° ![]() |
a2° ![]() |
Max. dynamic load C kN ![]() |
Max. static load C0 kN ![]() |
---|---|---|---|---|---|---|
R3550.R005 | 8 | 6,00 | 13,0 | 7,5 | 3,9 | 5,6 |
R3550.R006 | 9 | 6,75 | 13,0 | 6,5 | 4,6 | 7,8 |
R3550.R008 | 12 | 9,00 | 14,5 | 7,5 | 7,0 | 14,3 |
R3550.R010 | 14 | 10,50 | 13,5 | 8,0 | 10,4 | 22,6 |
R3550.R012 | 16 | 12,00 | 13,0 | 8,0 | 12,4 | 32,8 |
R3550.R014 | 19 | 13,50 | 16,0 | 9,5 | 15,4 | 41,3 |
R3550.R016 | 21 | 15,00 | 15,5 | 8,5 | 22,4 | 56,6 |
R3550.R018 | 23 | 16,50 | 15,0 | 9,5 | 26,3 | 69,7 |
R3550.R020 | 25 | 18,00 | 14,5 | 9,0 | 30,8 | 82,2 |
R3550.R022 | 28 | 20,00 | 15,5 | 10,0 | 38,2 | 95,6 |
R3550.R025 | 31 | 22,00 | 15,0 | 10,0 | 45,3 | 118,6 |
R3550.R030 | 37 | 25,00 | 17,0 | 10,5 | 55,0 | 145,6 |
R3550.L005 | 8 | 6,00 | 13,0 | 7,5 | 3,9 | 5,6 |
R3550.L006 | 9 | 6,75 | 13,0 | 6,5 | 4,6 | 7,8 |
R3550.L008 | 12 | 9,00 | 14,5 | 7,5 | 7,0 | 14,3 |
R3550.L010 | 14 | 10,50 | 13,5 | 8,0 | 10,4 | 22,6 |
R3550.L012 | 16 | 12,00 | 13,0 | 8,0 | 12,4 | 32,8 |
R3550.L014 | 19 | 13,50 | 16,0 | 9,5 | 15,4 | 41,3 |
R3550.L016 | 21 | 15,00 | 15,5 | 8,5 | 22,4 | 56,6 |
R3550.L018 | 23 | 16,50 | 15,0 | 9,5 | 26,3 | 69,7 |
R3550.L020 | 25 | 18,00 | 14,5 | 9,0 | 30,8 | 82,2 |
R3550.L022 | 28 | 20,00 | 15,5 | 10,0 | 38,2 | 95,6 |
R3550.L025 | 31 | 22,00 | 15,0 | 10,0 | 45,3 | 118,6 |
R3550.L030 | 37 | 25,00 | 17,0 | 10,5 | 55,0 | 145,6 |
Technical & Application
Material
Housing - forged steel, tempered, rolled thread, surface galvanized.
Joint ball - ball bearing steel, hardened and ground.
Race - nylon/teflon/glass compound.
Technical Notes
Maintenance free, sizes according to DIN ISO 12240-4, series K, for tolerances see technical pages.
Tips
Standard thread is right hand thread.
Important Notes
*Denotes fine pitch thread.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3550.R005 | 22 | 7-10 days | 1-9 | £ 21.56 | 10-19 | £ 19.40 | 20-49 | £ 18.33 | 50-99 | £ 17.25 | 100+ | £ 15.09 |
R3550.R006 | 22 | 7-10 days | 1-9 | £ 21.56 | 10-19 | £ 19.40 | 20-49 | £ 18.33 | 50-99 | £ 17.25 | 100+ | £ 15.09 |
R3550.R008 | 25 | 7-10 days | 1-9 | £ 23.92 | 10-19 | £ 21.53 | 20-49 | £ 20.33 | 50-99 | £ 19.14 | 100+ | £ 16.74 |
R3550.R010 | 19 | 7-10 days | 1-9 | £ 26.17 | 10-19 | £ 23.55 | 20-49 | £ 22.24 | 50-99 | £ 20.94 | 100+ | £ 18.32 |
R3550.R012 | 29 | 7-10 days | 1-9 | £ 33.72 | 10-19 | £ 30.35 | 20-49 | £ 28.66 | 50-99 | £ 26.98 | 100+ | £ 23.60 |
R3550.R014 | 78 | 7-10 days | 1-9 | £ 46.16 | 10-19 | £ 41.54 | 20-49 | £ 39.24 | 50-99 | £ 36.93 | 100+ | £ 32.31 |
R3550.R016 | 23 | 7-10 days | 1-9 | £ 54.59 | 10-19 | £ 49.13 | 20-49 | £ 46.40 | 50-99 | £ 43.67 | 100+ | £ 38.21 |
R3550.R018 | 3 | 7-10 days | 1-9 | £ 69.68 | 10-19 | £ 62.71 | 20-49 | £ 59.23 | 50-99 | £ 55.74 | 100+ | £ 48.78 |
R3550.R020 | 7 | 7-10 days | 1-9 | £ 72.52 | 10-19 | £ 65.27 | 20-49 | £ 61.64 | 50-99 | £ 58.02 | 100+ | £ 50.76 |
R3550.R022 | 3 | 7-10 days | 1-9 | £ 96.44 | 10-19 | £ 86.80 | 20-49 | £ 81.97 | 50-99 | £ 77.15 | 100+ | £ 67.51 |
R3550.R025 | 18 | 7-10 days | 1-9 | £ 106.92 | 10-19 | £ 96.23 | 20-49 | £ 90.88 | 50-99 | £ 85.54 | 100+ | £ 74.84 |
R3550.R030 | 15 | 7-10 days | 1-9 | £ 148.67 | 10-19 | £ 133.80 | 20-49 | £ 126.37 | 50-99 | £ 118.94 | 100+ | £ 104.07 |
R3550.L005 | 30 | 7-10 days | 1-9 | £ 21.56 | 10-19 | £ 19.40 | 20-49 | £ 18.33 | 50-99 | £ 17.25 | 100+ | £ 15.09 |
R3550.L006 | 40 | 7-10 days | 1-9 | £ 21.56 | 10-19 | £ 19.40 | 20-49 | £ 18.33 | 50-99 | £ 17.25 | 100+ | £ 15.09 |
R3550.L008 | 22 | 7-10 days | 1-9 | £ 23.92 | 10-19 | £ 21.53 | 20-49 | £ 20.33 | 50-99 | £ 19.14 | 100+ | £ 16.74 |
R3550.L010 | 19 | 7-10 days | 1-9 | £ 26.17 | 10-19 | £ 23.55 | 20-49 | £ 22.24 | 50-99 | £ 20.94 | 100+ | £ 18.32 |
R3550.L012 | 24 | 7-10 days | 1-9 | £ 33.72 | 10-19 | £ 30.35 | 20-49 | £ 28.66 | 50-99 | £ 26.98 | 100+ | £ 23.60 |
R3550.L014 | 11 | 7-10 days | 1-9 | £ 46.16 | 10-19 | £ 41.54 | 20-49 | £ 39.24 | 50-99 | £ 36.93 | 100+ | £ 32.31 |
R3550.L016 | 11 | 7-10 days | 1-9 | £ 54.59 | 10-19 | £ 49.13 | 20-49 | £ 46.40 | 50-99 | £ 43.67 | 100+ | £ 38.21 |
R3550.L018 | 0 | 7-10 days | 1-9 | £ 69.68 | 10-19 | £ 62.71 | 20-49 | £ 59.23 | 50-99 | £ 55.74 | 100+ | £ 48.78 |
R3550.L020 | 14 | 7-10 days | 1-9 | £ 72.52 | 10-19 | £ 65.27 | 20-49 | £ 61.64 | 50-99 | £ 58.02 | 100+ | £ 50.76 |
R3550.L022 | 0 | 7-10 days | 1-9 | £ 96.44 | 10-19 | £ 86.80 | 20-49 | £ 81.97 | 50-99 | £ 77.15 | 100+ | £ 67.51 |
R3550.L025 | 16 | 7-10 days | 1-9 | £ 106.92 | 10-19 | £ 96.23 | 20-49 | £ 90.88 | 50-99 | £ 85.54 | 100+ | £ 74.84 |
R3550.L030 | 6 | 7-10 days | 1-9 | £ 148.67 | 10-19 | £ 133.80 | 20-49 | £ 126.37 | 50-99 | £ 118.94 | 100+ | £ 104.07 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3550 IGES | 954 kB | ![]() |
R3550 Parasolid | 209 kB | ![]() |
R3550 ProE | 871 kB | ![]() |
R3550 SolidWorks | 3 MB | ![]() |
R3550 Step | 361 kB | ![]() |
Product Datasheets
R3550 Heavy-Duty Rod Ends - Male | 50 kB | ![]() |
Heavy duty Male Rod Ends | 2 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.