R3567 Stainless Heavy-Duty Rod Ends - Male | 620 kB | |
Heavy Duty Stainless Male Rod Ends | 2 MB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
R3567 Stainless Heavy-Duty Rod Ends - Male
with integral spherical plain bearing
Data Table
Order No. | Thread (hand) |
d1 K6 | l1 | d2 | d3 | d4 | l2 | X g |
Price/stock |
---|---|---|---|---|---|---|---|---|---|
R3567.R006 | Right | 6 | 36 | M6 | 10,0 | 20 | 22 | 14 | |
R3567.R008 | Right | 8 | 42 | M8 | 13,0 | 23 | 25 | 24 | |
R3567.R010 | Right | 10 | 48 | M10 | 16,0 | 28 | 29 | 41 | |
R3567.R012 | Right | 12 | 54 | M12 | 18,0 | 32 | 33 | 67 | |
R3567.R015 | Right | 15 | 63 | M14 | 22,0 | 38 | 33 | 110 | |
R3567.R017 | Right | 17 | 69 | M16 | 25,0 | 44 | 40 | 163 | |
R3567.R020 | Right | 20 | 78 | M20x1,5* | 29,0 | 51 | 47 | 270 | |
R3567.R025 | Right | 25 | 94 | M24x2* | 35,5 | 62 | 57 | 508 | |
R3567.R030 | Right | 30 | 110 | M30x2* | 40,7 | 70 | 66 | 785 | |
R3567.R035 | Right | 35 | 140 | M36x3* | 47,0 | 82 | 92 | 1330 | |
R3567.R040 | Right | 40 | 145 | M42x3* | 53,0 | 92 | 94 | 1890 | |
R3567.R041 | Right | 40 | 150 | M39x3* | 53,0 | 92 | 99 | 1785 | |
R3567.R045 | Right | 45 | 165 | M45x3* | 60,0 | 102 | 100 | 2620 | |
R3567.R046 | Right | 45 | 163 | M42x3* | 60,0 | 102 | 98 | 2430 | |
R3567.R050 | Right | 50 | 195 | M52x3* | 66,0 | 112 | 120 | 3865 | |
R3567.R051 | Right | 50 | 185 | M45x3* | 66,0 | 112 | 110 | 3225 | |
R3567.R060 | Right | 60 | 225 | M60x4* | 80,0 | 135 | 140 | 6400 | |
R3567.R061 | Right | 60 | 210 | M52x3* | 80,0 | 135 | 125 | 5430 | |
R3567.L006 | Left | 6 | 36 | M6 | 10,0 | 20 | 22 | 14 | |
R3567.L008 | Left | 8 | 42 | M8 | 13,0 | 23 | 25 | 24 | |
R3567.L010 | Left | 10 | 48 | M10 | 16,0 | 28 | 29 | 41 | |
R3567.L012 | Left | 12 | 54 | M12 | 18,0 | 32 | 33 | 67 | |
R3567.L015 | Left | 15 | 63 | M14 | 22,0 | 38 | 33 | 110 | |
R3567.L017 | Left | 17 | 69 | M16 | 25,0 | 44 | 40 | 163 | |
R3567.L020 | Left | 20 | 78 | M20x1,5* | 29,0 | 51 | 47 | 270 | |
R3567.L025 | Left | 25 | 94 | M24x2* | 35,5 | 62 | 57 | 508 | |
R3567.L030 | Left | 30 | 110 | M30x2* | 40,7 | 70 | 66 | 785 | |
R3567.L035 | Left | 35 | 140 | M36x3* | 47,0 | 82 | 92 | 1330 | |
R3567.L040 | Left | 40 | 145 | M42x3* | 53,0 | 92 | 94 | 1890 | |
R3567.L041 | Left | 40 | 150 | M39x3* | 53,0 | 92 | 99 | 1785 | |
R3567.L045 | Left | 45 | 165 | M45x3* | 60,0 | 102 | 100 | 2620 | |
R3567.L046 | Left | 45 | 163 | M42x3* | 60,0 | 102 | 98 | 2430 | |
R3567.L050 | Left | 50 | 195 | M52x3* | 66,0 | 112 | 120 | 3865 | |
R3567.L051 | Left | 50 | 185 | M45x3* | 66,0 | 112 | 110 | 3225 | |
R3567.L060 | Left | 60 | 225 | M60x4* | 80,0 | 135 | 140 | 6400 | |
R3567.L061 | Left | 60 | 210 | M52x3* | 80,0 | 135 | 125 | 5430 |
Additional dimensions below (to order please refer to above table).
Order No. | l3 | w1 | w2 | a° | Max. dynamic load C kN |
Max. static load C0 kN |
---|---|---|---|---|---|---|
R3567.R006 | 11 | 6 | 4 | 13,0 | 2,5 | 3,0 |
R3567.R008 | 12 | 8 | 5 | 15,0 | 4,2 | 5,0 |
R3567.R010 | 15 | 9 | 6 | 12,0 | 6,4 | 7,6 |
R3567.R012 | 15 | 10 | 7 | 10,5 | 9,2 | 10,4 |
R3567.R015 | 18 | 12 | 9 | 8,5 | 13,4 | 17,6 |
R3567.R017 | 23 | 14 | 10 | 10,0 | 19,2 | 24,3 |
R3567.R020 | 25 | 16 | 12 | 9,0 | 25,2 | 34,5 |
R3567.R025 | 32 | 20 | 16 | 7,5 | 42,4 | 53,6 |
R3567.R030 | 35 | 22 | 18 | 6,0 | 54.0 | 63,8 |
R3567.R035 | 38 | 25 | 20 | 6,5 | 70,4 | 81,4 |
R3567.R040 | 42 | 28 | 22 | 7,0 | 86,0 | 100,2 |
R3567.R041 | 42 | 28 | 22 | 7,0 | 86,0 | 100,2 |
R3567.R045 | 50 | 32 | 25 | 7,5 | 107,0 | 124,3 |
R3567.R046 | 50 | 32 | 25 | 7,5 | 107,0 | 124,3 |
R3567.R050 | 60 | 35 | 28 | 6,5 | 132,0 | 152,6 |
R3567.R051 | 60 | 35 | 28 | 6,5 | 132,0 | 152,6 |
R3567.R060 | 70 | 44 | 36 | 6,5 | 208,0 | 239,5 |
R3567.R061 | 70 | 44 | 36 | 6,5 | 208,0 | 239,5 |
R3567.L006 | 11 | 6 | 4 | 13,0 | 2,5 | 3,0 |
R3567.L008 | 12 | 8 | 5 | 15,0 | 4,2 | 5,0 |
R3567.L010 | 15 | 9 | 6 | 12,0 | 6,4 | 7,6 |
R3567.L012 | 15 | 10 | 7 | 10,5 | 9,2 | 10,4 |
R3567.L015 | 18 | 12 | 9 | 8,5 | 13,4 | 17,8 |
R3567.L017 | 23 | 14 | 10 | 10,0 | 19,2 | 24,3 |
R3567.L020 | 25 | 16 | 12 | 9,0 | 25,2 | 34,5 |
R3567.L025 | 32 | 20 | 16 | 7,5 | 42,4 | 53,6 |
R3567.L030 | 35 | 22 | 18 | 6,0 | 54,0 | 63,8 |
R3567.L035 | 38 | 25 | 20 | 6,5 | 70,4 | 81,4 |
R3567.L040 | 42 | 28 | 22 | 7,0 | 86,0 | 100,2 |
R3567.L041 | 42 | 28 | 22 | 7,0 | 86,0 | 100,2 |
R3567.L045 | 50 | 32 | 25 | 7,5 | 107,0 | 124,3 |
R3567.L046 | 50 | 32 | 25 | 7,5 | 107,0 | 124,3 |
R3567.L050 | 60 | 35 | 28 | 6,5 | 132,0 | 152,6 |
R3567.L051 | 60 | 35 | 28 | 6,5 | 132,0 | 152,6 |
R3567.L060 | 70 | 44 | 36 | 6,5 | 208,0 | 239,5 |
R3567.L061 | 70 | 44 | 36 | 6,5 | 208,0 | 239,5 |
Technical & Application
Material
Housing - stainless steel DIN 1.4301 (AISI 304), forged, rolled thread.
Joint ball - stainless steel DIN 1.4125 (AISI 440C), hardened and ground, polished
Race - polyamid-PTFE-fibreglass-compound.
Technical Notes
Maintenance free, sizes according to DIN ISO 12240-4, series E, for tolerances technical pages.
Tips
Standard thread is right hand thread.
Important Notes
*denotes fine pitch thread.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3567.R006 | 8 | Pls Call | 1+ | £ 47.98 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R008 | 16 | 7-10 days | 1+ | £ 47.98 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R010 | 9 | Pls Call | 1+ | £ 53.58 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R012 | 0 | 7-10 days | 1+ | £ 31.36 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R015 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R017 | 2 | Pls Call | 1+ | £ 108.89 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R020 | 1 | Pls Call | 1+ | £ 72.28 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R025 | 3 | 7-10 days | 1+ | £ 174.57 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R030 | 0 | Pls Call | 1+ | £ 204.06 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R035 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R040 | 0 | 7-10 days | 1+ | £ 249.69 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R041 | 0 | Pls Call | 1-9 | £ 369.65 | 10-19 | £ 332.69 | 20-49 | £ 314.20 | 50-99 | £ 295.72 | 100+ | £ 258.76 |
R3567.R045 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R046 | 0 | Pls Call | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100+ | - |
R3567.R050 | 0 | Pls Call | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R051 | 0 | Pls Call | 1+ | £ 1185.11 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R060 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.R061 | 0 | Pls Call | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100+ | - |
R3567.L006 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L008 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L010 | 0 | 7-10 days | 1+ | £ 53.58 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L012 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L015 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L017 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L020 | 0 | 7-10 days | 1+ | £ 72.28 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L025 | 0 | 7-10 days | 1+ | £ 191.25 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L030 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L035 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L040 | 0 | 7-10 days | 1+ | £ 249.69 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L041 | 0 | Pls Call | 1-9 | £ 348.40 | 10-19 | £ 313.56 | 20-49 | £ 296.14 | 50-99 | £ 278.72 | 100+ | £ 243.88 |
R3567.L045 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L046 | 0 | Pls Call | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100+ | - |
R3567.L050 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L051 | 0 | Pls Call | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100+ | - |
R3567.L060 | 0 | 7-10 days | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
R3567.L061 | 0 | Pls Call | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100+ | - |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
Product Datasheets
R3567 Stainless Heavy-Duty Rod Ends - Male | 620 kB | |
Heavy Duty Stainless Male Rod Ends | 2 MB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.