R3579 Plastic Rod End Female | 97 kB | |
Plastic rod ends | 570 kB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
R3579 Acis | 490 kB | |
R3579 IGES | 1 MB | |
R3579 Parasolid | 289 kB | |
R3579 ProE | 1 MB | |
R3579 SolidWorks | 5 MB | |
R3579 Step | 556 kB |
R3579 Plastic Rod End Female
Data Table
Order No. | Thread (hand) |
d1 E10 | l1 | d2 | d3 | d4 | d5 | l2 | l3 | w1 | w2 | Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3579.R002 | Right | 2 | 12,5 | M2 | 9 | 4,0 | 4,6 | 6 | 17 | 4 | 3,0 | |
R3579.R003 | Right | 3 | 18,5 | M3 | 13 | 6,5 | 8,0 | 8 | 25 | 6 | 4,5 | |
R3579.R004 | Right | 5 | 27 | M4 | 18 | 9,0 | 12,0 | 10 | 36 | 8 | 6,0 | |
R3579.R005 | Right | 5 | 27 | M5 | 18 | 9,0 | 12,0 | 10 | 36 | 8 | 6,0 | |
R3579.R006 | Right | 6 | 30 | M6 | 20 | 10,0 | 13,0 | 12 | 40 | 9 | 7,0 | |
R3579.R008 | Right | 8 | 36 | M8 | 24 | 13,0 | 16,0 | 16 | 48 | 12 | 9,0 | |
R3579.R010 | Right | 10 | 43 | M10 | 30 | 15,0 | 19,0 | 20 | 58 | 14 | 10,5 | |
R3579.R011 | Right | 10 | 43 | M10 x 1,25* | 30 | 15,0 | 19,0 | 20 | 58 | 14 | 10,5 | |
R3579.R012 | Right | 12 | 50 | M12 | 34 | 18,0 | 22,0 | 22 | 67 | 16 | 12,0 | |
R3579.R013 | Right | 12 | 50 | M12 x 1,25* | 34 | 18,0 | 22,0 | 22 | 67 | 16 | 12,0 | |
R3579.R014 | Right | 14 | 57 | M14 | 38 | 20,0 | 25,0 | 25 | 76 | 19 | 13,5 | |
R3579.R016 | Right | 16 | 64 | M16 | 42 | 22,0 | 27,0 | 28 | 85 | 21 | 15,0 | |
R3579.R017 | Right | 16 | 64 | M16 x 1,5* | 42 | 22,0 | 27,0 | 28 | 85 | 21 | 15,0 | |
R3579.R018 | Right | 18 | 71 | M18 x 1,5* | 46 | 25,0 | 31,0 | 32 | 94 | 23 | 16,5 | |
R3579.R020 | Right | 20 | 77 | M20 x 1,5* | 50 | 28,0 | 34,0 | 33 | 102 | 25 | 18,0 | |
R3579.R021 | Right | 20 | 77 | M20 x 2,5 | 50 | 28,0 | 34,0 | 33 | 102 | 25 | 18,0 | |
R3579.R022 | Right | 22 | 84 | M22 x 1,5* | 56 | 30,0 | 37,0 | 37 | 112 | 28 | 20,0 | |
R3579.R025 | Right | 25 | 94 | M24 x 2* | 60 | 32,0 | 41,0 | 94 | 124 | 31 | 22,0 | |
R3579.R030 | Right | 30 | 110 | M30 x 2* | 70 | 37,0 | 50,0 | 51 | 145 | 37 | 25,0 | |
R3579.L002 | Left | 2 | 12,5 | M2 | 9 | 4,0 | 4,6 | 6 | 17 | 6 | 3,0 | |
R3579.L003 | Left | 3 | 18,5 | M3 | 13 | 6,5 | 8,0 | 8 | 25 | 8 | 4,5 | |
R3579.L004 | Left | 5 | 27 | M4 | 18 | 9,0 | 12,0 | 10 | 36 | 10 | 6,0 | |
R3579.L005 | Left | 5 | 27 | M5 | 18 | 9,0 | 12,0 | 10 | 36 | 10 | 6,0 | |
R3579.L006 | Left | 6 | 30 | M6 | 20 | 10,0 | 13,0 | 12 | 40 | 12 | 7,0 | |
R3579.L008 | Left | 8 | 36 | M8 | 24 | 13,0 | 16,0 | 16 | 48 | 16 | 9,0 | |
R3579.L010 | Left | 10 | 43 | M10 | 30 | 15,0 | 19,0 | 20 | 58 | 20 | 10,5 | |
R3579.L011 | Left | 10 | 43 | M10 x 1,25* | 30 | 15,0 | 19,0 | 20 | 58 | 20 | 10,5 | |
R3579.L012 | Left | 12 | 50 | M12 | 34 | 18,0 | 22,0 | 22 | 67 | 22 | 12,0 | |
R3579.L013 | Left | 12 | 50 | M12 x 1,25* | 34 | 18,0 | 22,0 | 22 | 67 | 22 | 12,0 | |
R3579.L014 | Left | 14 | 57 | M14 | 38 | 20,0 | 25,0 | 25 | 76 | 25 | 13,5 | |
R3579.L016 | Left | 16 | 64 | M16 | 42 | 22,0 | 27,0 | 28 | 85 | 28 | 15,0 | |
R3579.L017 | Left | 16 | 64 | M16 x 1,5* | 42 | 22,0 | 27,0 | 28 | 85 | 28 | 15,0 | |
R3579.L018 | Left | 18 | 71 | M18 x 1,5* | 46 | 25,0 | 31,0 | 32 | 94 | 32 | 16,5 | |
R3579.L020 | Left | 20 | 77 | M20 x 1,5* | 50 | 28,0 | 34,0 | 33 | 102 | 33 | 18,0 | |
R3579.L021 | Left | 20 | 77 | M20 x 2,5 | 50 | 28,0 | 34,0 | 33 | 102 | 33 | 18,0 | |
R3579.L022 | Left | 22 | 84 | M22 x 1,5* | 56 | 30,0 | 37,0 | 37 | 112 | 37 | 20,0 | |
R3579.L025 | Left | 25 | 94 | M24 x 2* | 60 | 32,0 | 41,0 | 42 | 124 | 42 | 22,0 | |
R3579.L030 | Left | 30 | 110 | M30 x 2* | 70 | 37,0 | 50,0 | 51 | 110 | 51 | 25,0 |
Additional dimensions below (to order please refer to above table).
Order No. | A/F | a° | Max static strength (short term) N |
Max static strength (long term) N |
Max radial load (short term) N |
Max radial load (long term) N |
Min. thread depth |
Max torque strength in thread |
Max torque through ball standard |
Max torque through ball MS |
---|---|---|---|---|---|---|---|---|---|---|
R3579.R002 | 04 | 15 | 200 | 200 | 50 | 25 | 4 | 0,30 | 1 | 2 |
R3579.R003 | 06 | 15 | 800 | 100 | 400 | 50 | 5 | 0,50 | 2 | 4 |
R3579.R004 | 09 | 15 | 1000 | 500 | 250 | 125 | 7 | 0,75 | 5 | 12 |
R3579.R005 | 09 | 15 | 1000 | 500 | 250 | 125 | 7 | 1,00 | 5 | 12 |
R3579.R006 | 11 | 14,5 | 1400 | 700 | 400 | 200 | 8 | 1,50 | 10 | 15 |
R3579.R008 | 14 | 12,5 | 2100 | 1050 | 700 | 350 | 11 | 10,0 | 12 | 40 |
R3579.R010 | 17 | 12,5 | 3100 | 1550 | 800 | 400 | 13 | 15,0 | 20 | 50 |
R3579.R011 | 17 | 12,5 | 3100 | 1550 | 800 | 400 | 13 | 6,00 | 20 | 50 |
R3579.R012 | 19 | 12,5 | 3600 | 1800 | 900 | 450 | 15 | 20,0 | 30 | 70 |
R3579.R013 | 19 | 12,5° | 3600 | 1800 | 900 | 450 | 15 | 15,0 | 30 | 70 |
R3579.R014 | 22 | 11,5 | 4000 | 2000 | 1000 | 500 | 17 | 25,0 | 35 | 75 |
R3579.R016 | 22 | 11,5 | 4200 | 2100 | 1300 | 650 | 19 | 30,0 | 40 | 110 |
R3579.R017 | 22 | 11,5 | 4200 | 2100 | 1300 | 650 | 19 | 27,5 | 40 | 110 |
R3579.R018 | 27 | 11,5 | 4600 | 2300 | 1600 | 800 | 21 | 45,0 | 45 | 150 |
R3579.R020 | 30 | 11,5 | 5400 | 2700 | 2100 | 1050 | 22 | 60,0 | 55 | 200 |
R3579.R021 | 30 | 11,5 | 5400 | 2700 | 2100 | 1050 | 22 | 60,0 | 55 | 200 |
R3579.R022 | 32 | 11 | 7000 | 3500 | 2200 | 1100 | 25 | 75,0 | 60 | 225 |
R3579.R025 | 36 | 11 | 8500 | 4250 | 2300 | 1150 | 28 | 120,0 | 60 | 260 |
R3579.R030 | 41 | 11 | 10500 | 5250 | 2500 | 1250 | 34 | 135,0 | 60 | 300 |
R3579.L002 | 04 | 15 | 200 | 200 | 50 | 25 | 4 | 0,30 | 1 | 2 |
R3579.L003 | 06 | 15 | 800 | 100 | 400 | 50 | 5 | 0,50 | 2 | 4 |
R3579.L004 | 09 | 15 | 1000 | 500 | 250 | 125 | 7 | 0,75 | 5 | 12 |
R3579.L005 | 09 | 15 | 1000 | 500 | 250 | 125 | 7 | 1,00 | 5 | 12 |
R3579.L006 | 11 | 14,5 | 1400 | 700 | 400 | 200 | 8 | 1,50 | 10 | 15 |
R3579.L008 | 14 | 12,5 | 2100 | 1050 | 700 | 350 | 11 | 10,0 | 12 | 40 |
R3579.L010 | 17 | 12,5 | 3100 | 1550 | 800 | 400 | 13 | 15,0 | 20 | 50 |
R3579.L011 | 17 | 12,5 | 3100 | 1550 | 800 | 400 | 13 | 6,00 | 20 | 50 |
R3579.L012 | 19 | 12,5 | 3600 | 1800 | 900 | 450 | 15 | 20,0 | 30 | 70 |
R3579.L013 | 19 | 12,5 | 3600 | 1800 | 900 | 450 | 15 | 15,0 | 30 | 70 |
R3579.L014 | 22 | 11,5 | 4000 | 2000 | 1000 | 500 | 17 | 25,0 | 35 | 75 |
R3579.L016 | 22 | 11,5 | 4200 | 2100 | 1300 | 650 | 19 | 30,0 | 40 | 110 |
R3579.L017 | 22 | 11,5 | 4200 | 2100 | 1300 | 650 | 19 | 27,5 | 40 | 110 |
R3579.L018 | 27 | 11,5 | 4600 | 2300 | 1600 | 800 | 21 | 45,0 | 45 | 150 |
R3579.L020 | 30 | 11,5 | 5400 | 2700 | 2100 | 1050 | 22 | 60,0 | 22 | 200 |
R3579.L021 | 30 | 11,5 | 5400 | 2700 | 2100 | 1050 | 22 | 60,0 | 55 | 200 |
R3579.L022 | 32 | 11 | 7000 | 3500 | 2200 | 1100 | 25 | 75,0 | 60 | 225 |
R3579.L025 | 36 | 11 | 8500 | 4250 | 2300 | 1150 | 28 | 120,0 | 60 | 260 |
R3579.L030 | 41 | 11 | 10500 | 5250 | 2500 | 1250 | 34 | 135,0 | 60 | 300 |
Technical & Application
Material
Housing: Black plastic (Igumid G)
Spherical bearing: Iglidur w300.
Technical Notes
Resistant to corrosion and chemicals, standard thread is right hand thread.
High vibration dampening capacity suitable for rotating, oscillating and linear movements.
Available with a metal sleeve to take a higher torque (Add -MS to part No.).
Important Notes
Dimensional series K according to standard DIN ISO 12240. *Denotes fine pitch thread.
Short term max axial strength is up to 20 minutes. Any length of time greater than this is considered long term.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3579.R002 | 6 | 21 days | 1-9 | £ 9.48 | 10-24 | £ 8.53 | 25-49 | £ 8.06 | 50-99 | £ 7.58 | 100-249 | £ 7.11 | 250+ | £ 6.64 |
R3579.R003 | 35 | 21 days | 1-9 | £ 12.50 | 10-24 | £ 11.25 | 25-49 | £ 10.63 | 50-99 | £ 10.00 | 100-249 | £ 9.38 | 250+ | £ 8.75 |
R3579.R004 | 17 | 21 days | 1-9 | £ 15.20 | 10-24 | £ 13.68 | 25-49 | £ 12.92 | 50-99 | £ 12.16 | 100-249 | £ 11.40 | 250+ | £ 10.64 |
R3579.R005 | 41 | 21 days | 1-9 | £ 15.20 | 10-24 | £ 13.68 | 25-49 | £ 12.92 | 50-99 | £ 12.16 | 100-249 | £ 11.40 | 250+ | £ 10.64 |
R3579.R006 | 63 | 21 days | 1-9 | £ 15.33 | 10-24 | £ 13.80 | 25-49 | £ 13.03 | 50-99 | £ 12.26 | 100-249 | £ 11.50 | 250+ | £ 10.73 |
R3579.R008 | 1 | 21 days | 1-9 | £ 15.70 | 10-24 | £ 14.13 | 25-49 | £ 13.35 | 50-99 | £ 12.56 | 100-249 | £ 11.78 | 250+ | £ 10.99 |
R3579.R010 | 21 | 21 days | 1-9 | £ 17.23 | 10-24 | £ 15.51 | 25-49 | £ 14.65 | 50-99 | £ 13.78 | 100-249 | £ 12.92 | 250+ | £ 12.06 |
R3579.R011 | 10 | 21 days | 1-9 | £ 17.23 | 10-24 | £ 15.51 | 25-49 | £ 14.65 | 50-99 | £ 13.78 | 100-249 | £ 12.92 | 250+ | £ 12.06 |
R3579.R012 | 0 | 21 days | 1-9 | £ 20.28 | 10-24 | £ 18.25 | 25-49 | £ 17.24 | 50-99 | £ 16.22 | 100-249 | £ 15.21 | 250+ | £ 14.20 |
R3579.R013 | 14 | 21 days | 1-9 | £ 20.28 | 10-24 | £ 18.25 | 25-49 | £ 17.24 | 50-99 | £ 16.22 | 100-249 | £ 15.21 | 250+ | £ 14.20 |
R3579.R014 | 0 | 21 days | 1-9 | £ 22.80 | 10-24 | £ 20.52 | 25-49 | £ 19.38 | 50-99 | £ 18.24 | 100-249 | £ 17.10 | 250+ | £ 15.96 |
R3579.R016 | 12 | 21 days | 1-9 | £ 25.68 | 10-24 | £ 23.11 | 25-49 | £ 21.83 | 50-99 | £ 20.54 | 100-249 | £ 19.26 | 250+ | £ 17.98 |
R3579.R017 | 0 | 21 days | 1-9 | £ 25.68 | 10-24 | £ 23.11 | 25-49 | £ 21.83 | 50-99 | £ 20.54 | 100-249 | £ 19.26 | 250+ | £ 17.98 |
R3579.R018 | 0 | 21 days | 1-9 | £ 28.70 | 10-24 | £ 25.83 | 25-49 | £ 24.40 | 50-99 | £ 22.96 | 100-249 | £ 21.53 | 250+ | £ 20.09 |
R3579.R020 | 0 | 21 days | 1-9 | £ 34.73 | 10-24 | £ 31.26 | 25-49 | £ 29.52 | 50-99 | £ 27.78 | 100-249 | £ 26.05 | 250+ | £ 24.31 |
R3579.R021 | 0 | 21 days | 1-9 | £ 34.73 | 10-24 | £ 31.26 | 25-49 | £ 29.52 | 50-99 | £ 27.78 | 100-249 | £ 26.05 | 250+ | £ 24.31 |
R3579.R022 | 9 | 21 days | 1-9 | £ 40.70 | 10-24 | £ 36.63 | 25-49 | £ 34.60 | 50-99 | £ 32.56 | 100-249 | £ 30.53 | 250+ | £ 28.49 |
R3579.R025 | 0 | 21 days | 1-9 | £ 48.23 | 10-24 | £ 43.41 | 25-49 | £ 41.00 | 50-99 | £ 38.58 | 100-249 | £ 36.17 | 250+ | £ 33.76 |
R3579.R030 | 10 | 21 days | 1-9 | £ 65.15 | 10-24 | £ 58.64 | 25-49 | £ 55.38 | 50-99 | £ 52.12 | 100-249 | £ 48.86 | 250+ | £ 45.61 |
R3579.L002 | 0 | 21 days | 1-9 | £ 9.48 | 10-24 | £ 8.53 | 25-49 | £ 8.06 | 50-99 | £ 7.58 | 100-249 | £ 7.11 | 250+ | £ 6.64 |
R3579.L003 | 2 | 21 days | 1-9 | £ 12.50 | 10-24 | £ 11.25 | 25-49 | £ 10.63 | 50-99 | £ 10.00 | 100-249 | £ 9.38 | 250+ | £ 8.75 |
R3579.L004 | 10 | 21 days | 1-9 | £ 15.20 | 10-24 | £ 13.68 | 25-49 | £ 12.92 | 50-99 | £ 12.16 | 100-249 | £ 11.40 | 250+ | £ 10.64 |
R3579.L005 | 0 | 21 days | 1-9 | £ 15.20 | 10-24 | £ 13.68 | 25-49 | £ 12.92 | 50-99 | £ 12.16 | 100-249 | £ 11.40 | 250+ | £ 10.64 |
R3579.L006 | 18 | 21 days | 1-9 | £ 15.33 | 10-24 | £ 13.80 | 25-49 | £ 13.03 | 50-99 | £ 12.26 | 100-249 | £ 11.50 | 250+ | £ 10.73 |
R3579.L008 | 4 | 21 days | 1-9 | £ 15.70 | 10-24 | £ 14.13 | 25-49 | £ 13.35 | 50-99 | £ 12.56 | 100-249 | £ 11.78 | 250+ | £ 10.99 |
R3579.L010 | 0 | 21 days | 1-9 | £ 17.23 | 10-24 | £ 15.51 | 25-49 | £ 14.65 | 50-99 | £ 13.78 | 100-249 | £ 12.92 | 250+ | £ 12.06 |
R3579.L011 | 12 | 21 days | 1-9 | £ 17.23 | 10-24 | £ 15.51 | 25-49 | £ 14.65 | 50-99 | £ 13.78 | 100-249 | £ 12.92 | 250+ | £ 12.06 |
R3579.L012 | 0 | 21 days | 1-9 | £ 20.28 | 10-24 | £ 18.25 | 25-49 | £ 17.24 | 50-99 | £ 16.22 | 100-249 | £ 15.21 | 250+ | £ 14.20 |
R3579.L013 | 0 | 21 days | 1-9 | £ 20.28 | 10-24 | £ 18.25 | 25-49 | £ 17.24 | 50-99 | £ 16.22 | 100-249 | £ 15.21 | 250+ | £ 14.20 |
R3579.L014 | 0 | 21 days | 1-9 | £ 22.80 | 10-24 | £ 20.52 | 25-49 | £ 19.38 | 50-99 | £ 18.24 | 100-249 | £ 17.10 | 250+ | £ 15.96 |
R3579.L016 | 10 | 21 days | 1-9 | £ 25.68 | 10-24 | £ 23.11 | 25-49 | £ 21.83 | 50-99 | £ 20.54 | 100-249 | £ 19.26 | 250+ | £ 17.98 |
R3579.L017 | 0 | 21 days | 1-9 | £ 25.68 | 10-24 | £ 23.11 | 25-49 | £ 21.83 | 50-99 | £ 20.54 | 100-249 | £ 19.26 | 250+ | £ 17.98 |
R3579.L018 | 0 | 21 days | 1-9 | £ 28.70 | 10-24 | £ 25.83 | 25-49 | £ 24.40 | 50-99 | £ 22.96 | 100-249 | £ 21.53 | 250+ | £ 20.09 |
R3579.L020 | 0 | 21 days | 1-9 | £ 34.73 | 10-24 | £ 31.26 | 25-49 | £ 29.52 | 50-99 | £ 27.78 | 100-249 | £ 26.05 | 250+ | £ 24.31 |
R3579.L021 | 0 | 21 days | 1-9 | £ 34.73 | 10-24 | £ 31.26 | 25-49 | £ 29.52 | 50-99 | £ 27.78 | 100-249 | £ 26.05 | 250+ | £ 24.31 |
R3579.L022 | 0 | 21 days | 1-9 | £ 40.70 | 10-24 | £ 36.63 | 25-49 | £ 34.60 | 50-99 | £ 32.56 | 100-249 | £ 30.53 | 250+ | £ 28.49 |
R3579.L025 | 0 | 21 days | 1-9 | £ 48.23 | 10-24 | £ 43.41 | 25-49 | £ 41.00 | 50-99 | £ 38.58 | 100-249 | £ 36.17 | 250+ | £ 33.76 |
R3579.L030 | 0 | 21 days | 1-9 | £ 65.15 | 10-24 | £ 58.64 | 25-49 | £ 55.38 | 50-99 | £ 52.12 | 100-249 | £ 48.86 | 250+ | £ 45.61 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3579 Acis | 490 kB | |
R3579 IGES | 1 MB | |
R3579 Parasolid | 289 kB | |
R3579 ProE | 1 MB | |
R3579 SolidWorks | 5 MB | |
R3579 Step | 556 kB |
Product Datasheets
R3579 Plastic Rod End Female | 97 kB | |
Plastic rod ends | 570 kB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.