R3580 Plastic Rod End Male | 89 kB | |
Plastic rod ends | 570 kB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
R3580 Acis | 398 kB | |
R3580 IGES | 946 kB | |
R3580 Parasolid | 154 kB | |
R3580 ProE | 1 MB | |
R3580 SolidWorks | 4 MB | |
R3580 Step | 396 kB |
R3580 Plastic Rod End Male
Data Table
Order No. | Thread (hand) |
d1 E10 |
l1 | d2 | d3 | l2 | l3 | w1 | w2 | a° | Max. static strength (short term) N |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3580.R005 | Right | 5 | 33 | M5 | 18 | 19 | 42 | 8,0 | 6,0 | 15 | 800 | |
R3580.R006 | Right | 6 | 36 | M6 | 20 | 21 | 46 | 9,0 | 7,0 | 14,5 | 1000 | |
R3580.R008 | Right | 8 | 42 | M8 | 24 | 25 | 55 | 12,0 | 9,0 | 12,5 | 1700 | |
R3580.R010 | Right | 10 | 48 | M10 | 30 | 28 | 63 | 14,0 | 10,5 | 12,5 | 2500 | |
R3580.R011 | Right | 10 | 48 | M10 x 1,25* | 30 | 28 | 63 | 14,0 | 10,5 | 12,5 | 2500 | |
R3580.R012 | Right | 12 | 54 | M12 | 34 | 32 | 71 | 16,0 | 12,0 | 12,5 | 2700 | |
R3580.R013 | Right | 12 | 54 | M12 x 1,25* | 34 | 32 | 71 | 16,0 | 12,0 | 12,5 | 2700 | |
R3580.R014 | Right | 14 | 61 | M14 | 38 | 36 | 79 | 19,0 | 13,5 | 12,5 | 3400 | |
R3580.R016 | Right | 16 | 66 | M16 | 42 | 37 | 88 | 21,0 | 15,0 | 11,5 | 3900 | |
R3580.R017 | Right | 16 | 66 | M16 x 1,5* | 42 | 37 | 88 | 21,0 | 15,0 | 11,5 | 3900 | |
R3580.R018 | Right | 18 | 72 | M18 x 1,5* | 46 | 41 | 96 | 23,0 | 16,5 | 11,5 | 4200 | |
R3580.R020 | Right | 20 | 78 | M20 x 1,5* | 50 | 45 | 104 | 25,0 | 18,0 | 11,5 | 6000 | |
R3580.R021 | Right | 20 | 78 | M20 x 2,5 | 50 | 45 | 104 | 25,0 | 18,0 | 11,5 | 6000 | |
R3580.R022 | Right | 22 | 84 | M22 x 1,5* | 56 | 48 | 112 | 28,0 | 20,0 | 11 | 7200 | |
R3580.R025 | Right | 25 | 95 | M24 x 2* | 61 | 55 | 126 | 31,0 | 22,0 | 11 | 7500 | |
R3580.R030 | Right | 30 | 112 | M30 x 2* | 71 | 66 | 147 | 37,0 | 25,0 | 11 | 8800 | |
R3580.L005 | Left | 5 | 33 | M5 | 18 | 19 | 42 | 8,0 | 6,0 | 15 | 800 | |
R3580.L006 | Left | 6 | 36 | M6 | 20 | 21 | 46 | 9,0 | 7,0 | 14,5 | 1000 | |
R3580.L008 | Left | 8 | 42 | M8 | 24 | 25 | 55 | 12,0 | 9,0 | 12,5 | 1700 | |
R3580.L010 | Left | 10 | 48 | M10 | 30 | 28 | 63 | 14,0 | 10,5 | 12,5 | 2500 | |
R3580.L011 | Left | 10 | 48 | M10 x 1,25* | 30 | 28 | 63 | 14,0 | 10,5 | 12,5 | 2500 | |
R3580.L012 | Left | 12 | 54 | M12 | 34 | 32 | 71 | 16,0 | 12,0 | 12,5 | 2700 | |
R3580.L013 | Left | 12 | 54 | M12 x 1,25* | 34 | 32 | 71 | 16,0 | 12,0 | 12,5 | 2700 | |
R3580.L014 | Left | 14 | 61 | M14 | 38 | 36 | 79 | 19,0 | 13,5 | 12,5 | 3400 | |
R3580.L016 | Left | 16 | 66 | M16 | 42 | 37 | 88 | 21,0 | 15,0 | 11,5 | 3900 | |
R3580.L017 | Left | 16 | 66 | M16 x 1,5* | 42 | 37 | 88 | 21,0 | 15,0 | 11,5 | 3900 | |
R3580.L018 | Left | 18 | 72 | M18 x 1,5* | 46 | 41 | 96 | 23,0 | 16,5 | 11,5 | 4200 | |
R3580.L020 | Left | 20 | 78 | M20 x 1,5* | 50 | 45 | 104 | 25,0 | 18,0 | 11,5 | 6000 | |
R3580.L021 | Left | 20 | 78 | M20 x 2,5 | 50 | 45 | 104 | 25,0 | 18,0 | 11,5 | 6000 | |
R3580.L022 | Left | 22 | 84 | M22 x 1,5* | 56 | 48 | 112 | 28,0 | 20,0 | 11 | 7200 | |
R3580.L025 | Left | 25 | 95 | M24 x 2* | 61 | 55 | 126 | 31,0 | 22,0 | 11 | 7500 | |
R3580.L030 | Left | 30 | 112 | M30 x 2* | 71 | 66 | 147 | 37,0 | 25,0 | 11 | 8800 |
Additional dimensions below (to order please refer to above table).
Order No. | Max. static strength (short term) N |
Max. static strength (long term) N |
Max. radial load (short term) N |
Max. radial load (long term) N |
Min. thread depth |
Max torque thread strength Nm |
Max. torque through ball standard Nm |
Max. torque through ball MS Nm |
---|---|---|---|---|---|---|---|---|
R3580.R005 | 800 | 400 | 80 | 40 | 13 | 0,4 | 5 | 12 |
R3580.R006 | 1000 | 500 | 100 | 50 | 15 | 0,5 | 10 | 15 |
R3580.R008 | 1700 | 850 | 200 | 100 | 18 | 2,0 | 12 | 40 |
R3580.R010 | 2500 | 1250 | 300 | 150 | 20 | 5,0 | 20 | 50 |
R3580.R011 | 2500 | 1250 | 300 | 150 | 20 | 3,0 | 20 | 50 |
R3580.R012 | 2700 | 1350 | 400 | 200 | 22 | 6,0 | 30 | 70 |
R3580.R013 | 2700 | 1350 | 400 | 200 | 22 | 6,0 | 30 | 70 |
R3580.R014 | 3400 | 1700 | 700 | 350 | 25 | 12,0 | 35 | 75 |
R3580.R016 | 3900 | 1950 | 800 | 400 | 26 | 17,0 | 40 | 110 |
R3580.R017 | 3900 | 1950 | 800 | 400 | 26 | 17,0 | 40 | 110 |
R3580.R018 | 4200 | 2100 | 1000 | 500 | 29 | 20,0 | 45 | 150 |
R3580.R020 | 6000 | 3000 | 1300 | 650 | 32 | 25,0 | 55 | 200 |
R3580.R021 | 6000 | 3000 | 1300 | 650 | 32 | 25,0 | 55 | 200 |
R3580.R022 | 7200 | 3600 | 1500 | 750 | 34 | 25,0 | 60 | 225 |
R3580.R025 | 7500 | 3750 | 1900 | 950 | 39 | 45,0 | 65 | 260 |
R3580.R030 | 8800 | 4400 | 2300 | 1150 | 46 | 85,0 | 70 | 300 |
R3580.L005 | 800 | 400 | 80 | 40 | 13 | 0,4 | 5 | 12 |
R3580.L006 | 1000 | 500 | 100 | 50 | 15 | 0,5 | 10 | 15 |
R3580.L008 | 1700 | 850 | 200 | 100 | 18 | 2,0 | 12 | 40 |
R3580.L010 | 2500 | 1250 | 300 | 150 | 20 | 5,0 | 20 | 50 |
R3580.L011 | 2500 | 1250 | 300 | 150 | 20 | 3,0 | 20 | 50 |
R3580.L012 | 2700 | 1350 | 400 | 200 | 22 | 6,0 | 30 | 70 |
R3580.L013 | 2700 | 1350 | 400 | 200 | 22 | 6,0 | 30 | 70 |
R3580.L014 | 3400 | 1700 | 700 | 350 | 25 | 12,0 | 35 | 75 |
R3580.L016 | 3900 | 1950 | 800 | 400 | 26 | 17,0 | 40 | 110 |
R3580.L017 | 3900 | 1950 | 800 | 400 | 26 | 17,0 | 40 | 110 |
R3580.L018 | 4200 | 2100 | 1000 | 500 | 29 | 20,0 | 45 | 150 |
R3580.L020 | 6000 | 3000 | 1300 | 650 | 32 | 25,0 | 55 | 200 |
R3580.L021 | 6000 | 3000 | 1300 | 650 | 32 | 25,0 | 55 | 200 |
R3580.L022 | 7200 | 3600 | 1500 | 750 | 34 | 25,0 | 60 | 225 |
R3580.L025 | 7500 | 3750 | 1900 | 950 | 39 | 45,0 | 65 | 260 |
R3580.L030 | 8800 | 4400 | 2300 | 1150 | 46 | 85,0 | 70 | 300 |
Technical & Application
Material
Housing: Black plastic (Igumid G)
Spherical bearing: Iglidur W300.
Technical Notes
Resistant to dirt and dust, resistant to corrosion and chemicals.
High vibration dampening capacity suitable for rotating, oscillating and linear movements.
Available with a metal sleeve to take a higher torque (Add -MS to part No.)
Standard thread is right hand thread.
Important Notes
Dimensional series K according to standard DIN ISO 12240. *Denotes fine pitch thread.
Short term max axial strength is up to 20 minutes. Any length of time greater than this is considered long term.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3580.R005 | 3 | 21 days | 1-9 | £ 13.15 | 10-24 | £ 11.84 | 25-49 | £ 11.18 | 50-99 | £ 10.52 | 100-249 | £ 9.86 | 250+ | £ 9.21 |
R3580.R006 | 7 | 21 days | 1-9 | £ 13.33 | 10-24 | £ 12.00 | 25-49 | £ 11.33 | 50-99 | £ 10.66 | 100-249 | £ 10.00 | 250+ | £ 9.33 |
R3580.R008 | 0 | 21 days | 1-9 | £ 13.58 | 10-24 | £ 12.22 | 25-49 | £ 11.54 | 50-99 | £ 10.86 | 100-249 | £ 10.19 | 250+ | £ 9.51 |
R3580.R010 | 19 | 21 days | 1-9 | £ 15.05 | 10-24 | £ 13.55 | 25-49 | £ 12.79 | 50-99 | £ 12.04 | 100-249 | £ 11.29 | 250+ | £ 10.54 |
R3580.R011 | 0 | 21 days | 1-9 | £ 15.05 | 10-24 | £ 13.55 | 25-49 | £ 12.79 | 50-99 | £ 12.04 | 100-249 | £ 11.29 | 250+ | £ 10.54 |
R3580.R012 | 0 | 21 days | 1-9 | £ 17.78 | 10-24 | £ 16.00 | 25-49 | £ 15.11 | 50-99 | £ 14.22 | 100-249 | £ 13.34 | 250+ | £ 12.45 |
R3580.R013 | 0 | 21 days | 1-9 | £ 17.78 | 10-24 | £ 16.00 | 25-49 | £ 15.11 | 50-99 | £ 14.22 | 100-249 | £ 13.34 | 250+ | £ 12.45 |
R3580.R014 | 0 | 21 days | 1-9 | £ 20.25 | 10-24 | £ 18.23 | 25-49 | £ 17.21 | 50-99 | £ 16.20 | 100-249 | £ 15.19 | 250+ | £ 14.18 |
R3580.R016 | 1 | 21 days | 1-9 | £ 22.73 | 10-24 | £ 20.46 | 25-49 | £ 19.32 | 50-99 | £ 18.18 | 100-249 | £ 17.05 | 250+ | £ 15.91 |
R3580.R017 | 0 | 21 days | 1-9 | £ 22.73 | 10-24 | £ 20.46 | 25-49 | £ 19.32 | 50-99 | £ 18.18 | 100-249 | £ 17.05 | 250+ | £ 15.91 |
R3580.R018 | 0 | 21 days | 1-9 | £ 27.20 | 10-24 | £ 24.48 | 25-49 | £ 23.12 | 50-99 | £ 21.76 | 100-249 | £ 20.40 | 250+ | £ 19.04 |
R3580.R020 | 19 | 21 days | 1-9 | £ 31.63 | 10-24 | £ 28.47 | 25-49 | £ 26.89 | 50-99 | £ 25.30 | 100-249 | £ 23.72 | 250+ | £ 22.14 |
R3580.R021 | 0 | 21 days | 1-9 | £ 31.63 | 10-24 | £ 28.47 | 25-49 | £ 26.89 | 50-99 | £ 25.30 | 100-249 | £ 23.72 | 250+ | £ 22.14 |
R3580.R022 | 0 | 21 days | 1-9 | £ 36.98 | 10-24 | £ 33.28 | 25-49 | £ 31.43 | 50-99 | £ 29.58 | 100-249 | £ 27.74 | 250+ | £ 25.89 |
R3580.R025 | 0 | 21 days | 1-9 | £ 43.05 | 10-24 | £ 38.75 | 25-49 | £ 36.59 | 50-99 | £ 34.44 | 100-249 | £ 32.29 | 250+ | £ 30.14 |
R3580.R030 | 8 | 21 days | 1-9 | £ 57.13 | 10-24 | £ 51.42 | 25-49 | £ 48.56 | 50-99 | £ 45.70 | 100-249 | £ 42.85 | 250+ | £ 39.99 |
R3580.L005 | 8 | 21 days | 1-9 | £ 13.15 | 10-24 | £ 11.84 | 25-49 | £ 11.18 | 50-99 | £ 10.52 | 100-249 | £ 9.86 | 250+ | £ 9.21 |
R3580.L006 | 13 | 21 days | 1-9 | £ 13.33 | 10-24 | £ 12.00 | 25-49 | £ 11.33 | 50-99 | £ 10.66 | 100-249 | £ 10.00 | 250+ | £ 9.33 |
R3580.L008 | 18 | 21 days | 1-9 | £ 13.58 | 10-24 | £ 12.22 | 25-49 | £ 11.54 | 50-99 | £ 10.86 | 100-249 | £ 10.19 | 250+ | £ 9.51 |
R3580.L010 | 0 | 21 days | 1-9 | £ 15.05 | 10-24 | £ 13.55 | 25-49 | £ 12.79 | 50-99 | £ 12.04 | 100-249 | £ 11.29 | 250+ | £ 10.54 |
R3580.L011 | 0 | 21 days | 1-9 | £ 15.05 | 10-24 | £ 13.55 | 25-49 | £ 12.79 | 50-99 | £ 12.04 | 100-249 | £ 11.29 | 250+ | £ 10.54 |
R3580.L012 | 0 | 21 days | 1-9 | £ 17.78 | 10-24 | £ 16.00 | 25-49 | £ 15.11 | 50-99 | £ 14.22 | 100-249 | £ 13.34 | 250+ | £ 12.45 |
R3580.L013 | 0 | 21 days | 1-9 | £ 17.78 | 10-24 | £ 16.00 | 25-49 | £ 15.11 | 50-99 | £ 14.22 | 100-249 | £ 13.34 | 250+ | £ 12.45 |
R3580.L014 | 0 | 21 days | 1-9 | £ 20.25 | 10-24 | £ 18.23 | 25-49 | £ 17.21 | 50-99 | £ 16.20 | 100-249 | £ 15.19 | 250+ | £ 14.18 |
R3580.L016 | 0 | 21 days | 1-9 | £ 22.73 | 10-24 | £ 20.46 | 25-49 | £ 19.32 | 50-99 | £ 18.18 | 100-249 | £ 17.05 | 250+ | £ 15.91 |
R3580.L017 | 0 | 21 days | 1-9 | £ 22.73 | 10-24 | £ 20.46 | 25-49 | £ 19.32 | 50-99 | £ 18.18 | 100-249 | £ 17.05 | 250+ | £ 15.91 |
R3580.L018 | 0 | 21 days | 1-9 | £ 27.20 | 10-24 | £ 24.48 | 25-49 | £ 23.12 | 50-99 | £ 21.76 | 100-249 | £ 20.40 | 250+ | £ 19.04 |
R3580.L020 | 0 | 21 days | 1-9 | £ 31.63 | 10-24 | £ 28.47 | 25-49 | £ 26.89 | 50-99 | £ 25.30 | 100-249 | £ 23.72 | 250+ | £ 22.14 |
R3580.L021 | 0 | 21 days | 1-9 | £ 31.63 | 10-24 | £ 28.47 | 25-49 | £ 26.89 | 50-99 | £ 25.30 | 100-249 | £ 23.72 | 250+ | £ 22.14 |
R3580.L022 | 0 | 21 days | 1-9 | £ 36.98 | 10-24 | £ 33.28 | 25-49 | £ 31.43 | 50-99 | £ 29.58 | 100-249 | £ 27.74 | 250+ | £ 25.89 |
R3580.L025 | 0 | 21 days | 1-9 | £ 43.05 | 10-24 | £ 38.75 | 25-49 | £ 36.59 | 50-99 | £ 34.44 | 100-249 | £ 32.29 | 250+ | £ 30.14 |
R3580.L030 | 0 | 21 days | 1-9 | £ 57.13 | 10-24 | £ 51.42 | 25-49 | £ 48.56 | 50-99 | £ 45.70 | 100-249 | £ 42.85 | 250+ | £ 39.99 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3580 Acis | 398 kB | |
R3580 IGES | 946 kB | |
R3580 Parasolid | 154 kB | |
R3580 ProE | 1 MB | |
R3580 SolidWorks | 4 MB | |
R3580 Step | 396 kB |
Product Datasheets
R3580 Plastic Rod End Male | 89 kB | |
Plastic rod ends | 570 kB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.