R3583 Plastic Rod End Male | 99 kB | |
Plastic rod ends | 570 kB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
R3583 IGES | 893 kB | |
R3583 Parasolid | 158 kB | |
R3583 ProE | 984 kB | |
R3583 SolidWorks | 3 MB | |
R3583 Step | 341 kB |
R3583 Plastic Rod End Male
Data Table
Order No. | Thread (hand) | d1 E10 |
l1 | d2 | d3 | l2 | l3 | w1 | w2 | Price/stock |
---|---|---|---|---|---|---|---|---|---|---|
R3583.R005 | Right | 5 | 36 | M5 | 19 | 20 | 45,5 | 6 | 4,4 | |
R3583.R006 | Right | 6 | 36 | M6 | 21 | 20 | 46,5 | 6 | 4,4 | |
R3583.R008 | Right | 8 | 41 | M8 | 24 | 24 | 53,0 | 8 | 6,0 | |
R3583.R010 | Right | 10 | 47,5 | M10 | 29 | 27 | 62,0 | 9 | 7,0 | |
R3583.R011 | Right | 10 | 47,5 | M10 x 1,25* | 9 | 27 | 62,0 | 9 | 7,0 | |
R3583.R012 | Right | 12 | 54 | M12 | 34 | 29 | 71,0 | 10 | 8,0 | |
R3583.R013 | Right | 12 | 54 | M12 x 1,25* | 34 | 29 | 71,0 | 10 | 8,0 | |
R3583.R015 | Right | 15 | 63 | M14 | 40 | 34 | 83,0 | 12 | 10,0 | |
R3583.R017 | Right | 17 | 69 | M16 | 46 | 37 | 92,0 | 14 | 11,0 | |
R3583.R018 | Right | 17 | 69 | M16 x 1,5* | 46 | 37 | 92,0 | 14 | 11,0 | |
R3583.R020 | Right | 20 | 80 | M20 x 1,5* | 53 | 43 | 106,5 | 16 | 13,0 | |
R3583.R021 | Right | 20 | 80 | M20 x 2,5 | 53 | 53 | 106,5 | 16 | 13,0 | |
R3583.R025 | Right | 25 | 97 | M24 x 2* | 64 | 53 | 129,0 | 20 | 17,0 | |
R3583.R030 | Right | 30 | 113 | M30 x 2* | 73 | 65 | 149,5 | 22 | 19,0 | |
R3583.L005 | Left | 5 | 36 | M5 | 19 | 20 | 45,5 | 6 | 4,4 | |
R3583.L006 | Left | 6 | 36 | M6 | 21 | 20 | 46,5 | 6 | 4,4 | |
R3583.L008 | Left | 8 | 41 | M8 | 24 | 24 | 53,0 | 8 | 6,0 | |
R3583.L010 | Left | 10 | 47,5 | M10 | 29 | 27 | 62,0 | 9 | 7,0 | |
R3583.L011 | Left | 10 | 47,5 | M10 x 1,25* | 9 | 27 | 62,0 | 9 | 7,0 | |
R3583.L012 | Left | 12 | 54 | M12 | 34 | 29 | 71,0 | 10 | 8,0 | |
R3583.L013 | Left | 12 | 54 | M12 x 1,25* | 34 | 29 | 71,0 | 10 | 8,0 | |
R3583.L015 | Left | 15 | 63 | M14 | 40 | 34 | 83,0 | 12 | 10,0 | |
R3583.L017 | Left | 17 | 69 | M16 | 46 | 37 | 92,0 | 14 | 11,0 | |
R3583.L018 | Left | 17 | 69 | M16 x 1,5* | 46 | 37 | 92,0 | 14 | 11,0 | |
R3583.L020 | Left | 20 | 80 | M20 x 1,5* | 53 | 43 | 106,5 | 16 | 13,0 | |
R3583.L021 | Left | 20 | 80 | M20 x 2,5 | 53 | 53 | 106,5 | 16 | 13,0 | |
R3583.L025 | Left | 25 | 97 | M24 x 2* | 64 | 53 | 129,0 | 20 | 17,0 | |
R3583.L030 | Left | 30 | 113 | M30 x 2* | 73 | 65 | 149,5 | 22 | 19,0 |
Additional dimensions below (to order please refer to above table).
Order No. | Max static strength (long term) N |
Max radial load (short term) N |
Max radial load (long term) N |
Min. thread depth |
Max torque strength outside thread Nm |
Max torque through ball Nm |
---|---|---|---|---|---|---|
R3583.R005 | 275 | 50 | 25 | 14 | 0,4 | 2,0 |
R3583.R006 | 425 | 80 | 40 | 14 | 0,5 | 2,5 |
R3583.R008 | 800 | 160 | 80 | 17 | 2,0 | 7,0 |
R3583.R010 | 1300 | 250 | 125 | 19 | 5,0 | 14,0 |
R3583.R011 | 1300 | 250 | 125 | 19 | 3,0 | 14,0 |
R3583.R012 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
R3583.R013 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
R3583.R015 | 1700 | 600 | 300 | 24 | 12,5 | 30,0 |
R3583.R017 | 1800 | 900 | 450 | 26 | 17,5 | 35,0 |
R3583.R018 | 1800 | 900 | 450 | 26 | 21,0 | 35,0 |
R3583.R020 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
R3583.R021 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
R3583.R025 | 3500 | 1000 | 500 | 37 | 45,0 | 55,0 |
R3583.R030 | 3500 | 2000 | 1000 | 46 | 85,0 | 70,0 |
R3583.L005 | 275 | 50 | 25 | 14 | 0,4 | 2,0 |
R3583.L006 | 425 | 80 | 40 | 14 | 0,5 | 2,5 |
R3583.L008 | 800 | 160 | 80 | 17 | 2,0 | 7,0 |
R3583.L010 | 1300 | 250 | 125 | 19 | 5,0 | 14,0 |
R3583.L011 | 1300 | 250 | 125 | 19 | 3,0 | 14,0 |
R3583.L012 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
R3583.L013 | 1550 | 300 | 150 | 20 | 6,0 | 25,0 |
R3583.L015 | 1700 | 600 | 300 | 24 | 12,5 | 30,0 |
R3583.L017 | 1800 | 900 | 450 | 26 | 17,5 | 35,0 |
R3583.L018 | 1800 | 900 | 450 | 26 | 21,0 | 35,0 |
R3583.L020 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
R3583.L021 | 3400 | 1700 | 850 | 30 | 25,0 | 40,0 |
R3583.L025 | 3500 | 1000 | 500 | 37 | 45,0 | 55,0 |
R3583.L030 | 3500 | 2000 | 1000 | 46 | 85,0 | 70,0 |
Technical & Application
Material
Housing: Black plastic (Igumid G).
Spherical Bearing: Iglidur w300.
Technical Notes
Maintenance free, self lubricating. High strength under impact loads. Very high tensile strength for varying loads.
Resistant to dirt and dust, resistant to corrosion and chemicals, standard thread is right hand thread.
High vibration dampening capacity, suitable for rotating, oscillating and linear movements.
Available with a metal sleeve to take a higher torque, (add -MS to part No.)
Suitable for use with R3409 clevis joints.
Important Notes
Dimensional series E.*Denotes fine pitch thread.
Short term max axial strength is up to 20 minutes. Any length of time greater than this is considered long term.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3583.R005 | 0 | 21 days | 1-9 | £ 15.35 | 10-24 | £ 13.82 | 25-49 | £ 13.05 | 50-99 | £ 12.28 | 100-249 | £ 11.51 | 250+ | £ 10.75 |
R3583.R006 | 2 | 21 days | 1-9 | £ 16.35 | 10-24 | £ 14.72 | 25-49 | £ 13.90 | 50-99 | £ 13.08 | 100-249 | £ 12.26 | 250+ | £ 11.45 |
R3583.R008 | 0 | 21 days | 1-9 | £ 16.55 | 10-24 | £ 14.90 | 25-49 | £ 14.07 | 50-99 | £ 13.24 | 100-249 | £ 12.41 | 250+ | £ 11.59 |
R3583.R010 | 17 | 21 days | 1-9 | £ 17.88 | 10-24 | £ 16.09 | 25-49 | £ 15.20 | 50-99 | £ 14.30 | 100-249 | £ 13.41 | 250+ | £ 12.52 |
R3583.R011 | 0 | 21 days | 1-9 | £ 17.88 | 10-24 | £ 16.09 | 25-49 | £ 15.20 | 50-99 | £ 14.30 | 100-249 | £ 13.41 | 250+ | £ 12.52 |
R3583.R012 | 0 | 21 days | 1-9 | £ 20.33 | 10-24 | £ 18.30 | 25-49 | £ 17.28 | 50-99 | £ 16.26 | 100-249 | £ 15.25 | 250+ | £ 14.23 |
R3583.R013 | 0 | 21 days | 1-9 | £ 20.33 | 10-24 | £ 18.30 | 25-49 | £ 17.28 | 50-99 | £ 16.26 | 100-249 | £ 15.25 | 250+ | £ 14.23 |
R3583.R015 | 0 | 21 days | 1-9 | £ 24.58 | 10-24 | £ 22.12 | 25-49 | £ 20.89 | 50-99 | £ 19.66 | 100-249 | £ 18.44 | 250+ | £ 17.21 |
R3583.R017 | 0 | 7-10 days | 1-9 | £ 27.85 | 10-24 | £ 25.07 | 25-49 | £ 23.67 | 50-99 | £ 22.28 | 100-249 | £ 20.89 | 250+ | £ 19.50 |
R3583.R018 | 0 | 21 days | 1-9 | £ 27.85 | 10-24 | £ 25.07 | 25-49 | £ 23.67 | 50-99 | £ 22.28 | 100-249 | £ 20.89 | 250+ | £ 19.50 |
R3583.R020 | 0 | 21 days | 1-9 | £ 32.78 | 10-24 | £ 29.50 | 25-49 | £ 27.86 | 50-99 | £ 26.22 | 100-249 | £ 24.59 | 250+ | £ 22.95 |
R3583.R021 | 8 | 21 days | 1-9 | £ 32.78 | 10-24 | £ 29.50 | 25-49 | £ 27.86 | 50-99 | £ 26.22 | 100-249 | £ 24.59 | 250+ | £ 22.95 |
R3583.R025 | 0 | 21 days | 1-9 | £ 43.90 | 10-24 | £ 39.51 | 25-49 | £ 37.32 | 50-99 | £ 35.12 | 100-249 | £ 32.93 | 250+ | £ 30.73 |
R3583.R030 | 0 | 21 days | 1-9 | £ 55.90 | 10-24 | £ 50.31 | 25-49 | £ 47.52 | 50-99 | £ 44.72 | 100-249 | £ 41.93 | 250+ | £ 39.13 |
R3583.L005 | 0 | 21 days | 1-9 | £ 15.35 | 10-24 | £ 13.82 | 25-49 | £ 13.05 | 50-99 | £ 12.28 | 100-249 | £ 11.51 | 250+ | £ 10.75 |
R3583.L006 | 0 | 21 days | 1-9 | £ 16.35 | 10-24 | £ 14.72 | 25-49 | £ 13.90 | 50-99 | £ 13.08 | 100-249 | £ 12.26 | 250+ | £ 11.45 |
R3583.L008 | 9 | 21 days | 1-9 | £ 16.55 | 10-24 | £ 14.90 | 25-49 | £ 14.07 | 50-99 | £ 13.24 | 100-249 | £ 12.41 | 250+ | £ 11.59 |
R3583.L010 | 0 | 21 days | 1-9 | £ 17.88 | 10-24 | £ 16.09 | 25-49 | £ 15.20 | 50-99 | £ 14.30 | 100-249 | £ 13.41 | 250+ | £ 12.52 |
R3583.L011 | 0 | 21 days | 1-9 | £ 17.88 | 10-24 | £ 16.09 | 25-49 | £ 15.20 | 50-99 | £ 14.30 | 100-249 | £ 13.41 | 250+ | £ 12.52 |
R3583.L012 | 0 | 21 days | 1-9 | £ 20.33 | 10-24 | £ 18.30 | 25-49 | £ 17.28 | 50-99 | £ 16.26 | 100-249 | £ 15.25 | 250+ | £ 14.23 |
R3583.L013 | 0 | 21 days | 1-9 | £ 20.33 | 10-24 | £ 18.30 | 25-49 | £ 17.28 | 50-99 | £ 16.26 | 100-249 | £ 15.25 | 250+ | £ 14.23 |
R3583.L015 | 0 | 21 days | 1-9 | £ 24.58 | 10-24 | £ 22.12 | 25-49 | £ 20.89 | 50-99 | £ 19.66 | 100-249 | £ 18.44 | 250+ | £ 17.21 |
R3583.L017 | 0 | 7-10 days | 1-9 | £ 27.85 | 10-24 | £ 25.07 | 25-49 | £ 23.67 | 50-99 | £ 22.28 | 100-249 | £ 20.89 | 250+ | £ 19.50 |
R3583.L018 | 0 | 21 days | 1-9 | £ 27.85 | 10-24 | £ 25.07 | 25-49 | £ 23.67 | 50-99 | £ 22.28 | 100-249 | £ 20.89 | 250+ | £ 19.50 |
R3583.L020 | 0 | 21 days | 1-9 | £ 32.78 | 10-24 | £ 29.50 | 25-49 | £ 27.86 | 50-99 | £ 26.22 | 100-249 | £ 24.59 | 250+ | £ 22.95 |
R3583.L021 | 0 | 21 days | 1-9 | £ 32.78 | 10-24 | £ 29.50 | 25-49 | £ 27.86 | 50-99 | £ 26.22 | 100-249 | £ 24.59 | 250+ | £ 22.95 |
R3583.L025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3583.L030 | 0 | 21 days | 1-9 | £ 55.90 | 10-24 | £ 50.31 | 25-49 | £ 47.52 | 50-99 | £ 44.72 | 100-249 | £ 41.93 | 250+ | £ 39.13 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3583 IGES | 893 kB | |
R3583 Parasolid | 158 kB | |
R3583 ProE | 984 kB | |
R3583 SolidWorks | 3 MB | |
R3583 Step | 341 kB |
Product Datasheets
R3583 Plastic Rod End Male | 99 kB | |
Plastic rod ends | 570 kB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.