P0305 Lock Nuts Coarse Thread | 162 kB | ![]() |
Rod End Accessories | 1 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
P0305 Lock Nuts Coarse Thread
A2 stainless, Material: Stainless steel A2.
Data Table
Order No. ![]() |
d ![]() |
h ![]() |
A/F ![]() |
Material ![]() |
Price/stock |
---|---|---|---|---|---|
P0305.016-A2 | M1,6 | 0,75 | 3,2 | A2 s/s | |
P0305.017-A2 | M1,7 | 0,75 | 3,5 | A2 s/s | |
P0305.020-A2 | M 2 | 0,95 | 4 | A2 s/s | |
P0305.023-A2 | M2,3 | 0,95 | 4,5 | A2 s/s | |
P0305.025-A2 | M2,5 | 1,35 | 5 | A2 s/s | |
P0305.026-A2 | M2,6 | 1,35 | 5 | A2 s/s | |
P0305.030-A2 | M 3 | 1,55 | 5,5 | A2 s/s | |
P0305.040-A2 | M 4 | 1,95 | 7 | A2 s/s | |
P0305.050-A2 | M 5 | 2,45 | 8 | A2 s/s | |
P0305.060-A2 | M 6 | 2,9 | 10 | A2 s/s | |
P0305.080-A2 | M 8 | 3,7 | 13 | A2 s/s | |
P0305.100-A2 | M10 | 4,7 | 17 | A2 s/s | |
P0305.120-A2 | M12 | 5,7 | 19 | A2 s/s | |
P0305.140-A2 | M14 | 6,42 | 22 | A2 s/s | |
P0305.160-A2 | M16 | 7,42 | 24 | A2 s/s | |
P0305.180-A2 | M18 | 8,42 | 27 | A2 s/s | |
P0305.200-A2 | M20 | 9,1 | 30 | A2 s/s | |
P0305.220-A2 | M22 | 9,9 | 34 | A2 s/s | |
P0305.240-A2 | M24 | 10,9 | 36 | A2 s/s | |
P0305.270-A2 | M27 | 12,4 | 41 | A2 s/s | |
P0305.300-A2 | M30 | 13,9 | 46 | A2 s/s | |
P0305.330-A2 | M33 | 15,4 | 50 | A2 s/s | |
P0305.360-A2 | M36 | 16,9 | 55 | A2 s/s | |
P0305.420-A2 | M42 | 19,7 | 65 | A2 s/s | |
P0305.480-A2 | M48 | 22,7 | 75 | A2 s/s |
Technical & Application
Material
Stainless steel (A2).
Technical Notes
To DIN 439. Standard metric coarse pitch threads.
For fine thread lock nuts see P0306.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit |
---|---|---|---|---|
P0305.016-A2 | 0 | 3-5 days | 1+ | £ 37.00/100 |
P0305.017-A2 | 0 | 3-5 days | 1+ | £ 28.00/100 |
P0305.020-A2 | 1500 | 3-5 days | 1+ | £ 3.00/100 |
P0305.023-A2 | 0 | 3-5 days | 1+ | £ 3.00/100 |
P0305.025-A2 | 2025 | 3-5 days | 1+ | £ 3.00/100 |
P0305.026-A2 | 0 | 3-5 days | 1+ | £ 35.00/100 |
P0305.030-A2 | 2160 | 3-5 days | 1+ | £ 3.00/100 |
P0305.040-A2 | 6121 | 3-5 days | 1+ | £ 3.00/100 |
P0305.050-A2 | 10502 | 3-5 days | 1+ | £ 4.00/100 |
P0305.060-A2 | 10181 | 3-5 days | 1+ | £ 5.00/100 |
P0305.080-A2 | 2818 | 3-5 days | 1+ | £ 9.00/100 |
P0305.100-A2 | 697 | 3-5 days | 1+ | £ 19.00/100 |
P0305.120-A2 | 410 | 3-5 days | 1+ | £ 26.00/100 |
P0305.140-A2 | 362 | 3-5 days | 1+ | £ 43.00/100 |
P0305.160-A2 | 2239 | 7-10 days | 1+ | £ 51.00/100 |
P0305.180-A2 | 0 | 3-5 days | 1+ | £ 121.00/100 |
P0305.200-A2 | 12 | 3-5 days | 1+ | £ 105.00/100 |
P0305.220-A2 | 0 | 3-5 days | 1+ | £ 207.00/100 |
P0305.240-A2 | 3 | 3-5 days | 1+ | £ 226.00/100 |
P0305.270-A2 | 42 | 3-5 days | 1+ | £ 497.00/100 |
P0305.300-A2 | 0 | 7-10 days | 1+ | £ 620.00/100 |
P0305.330-A2 | 0 | 3-5 days | 1+ | £ 981.00/100 |
P0305.360-A2 | 0 | 3-5 days | 1+ | £ 1306.00/100 |
P0305.420-A2 | 0 | 3-5 days | 1+ | £ 2365.00/100 |
P0305.480-A2 | 0 | 3-5 days | 1+ | £ 4177.00/100 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
Product Datasheets
P0305 Lock Nuts Coarse Thread | 162 kB | ![]() |
Rod End Accessories | 1 MB | ![]() |
Rod Ends | 2 MB | ![]() |
Metric linkages | 8 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.