P0305 Lock Nuts Coarse Thread | 162 kB | |
Rod End Accessories | 1 MB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
P0305 Lock Nuts Coarse Thread
Steel, zinc-plated, Material: Zinc-plated.
Data Table
Order No. | d | h min. | A/F | Material | Price/stock |
---|---|---|---|---|---|
P0305.020-ZP | M 2 | 0,95 | 4 | Steel ZP | |
P0305.025-ZP | M2,5 | 1,35 | 5 | Steel ZP | |
P0305.030-ZP | M 3 | 1,55 | 5,5 | Steel ZP | |
P0305.040-ZP | M 4 | 1,95 | 7 | Steel ZP | |
P0305.050-ZP | M 5 | 2,45 | 8 | Steel ZP | |
P0305.060-ZP | M 6 | 2,9 | 10 | Steel ZP | |
P0305.080-ZP | M 8 | 3,7 | 13 | Steel ZP | |
P0305.100-ZP | M10 | 4,7 | 17 | Steel ZP | |
P0305.120-ZP | M12 | 5,7 | 19 | Steel ZP | |
P0305.140-ZP | M14 | 6,42 | 22 | Steel ZP | |
P0305.160-ZP | M16 | 7,42 | 24 | Steel ZP | |
P0305.180-ZP | M18 | 8,42 | 27 | Steel ZP | |
P0305.200-ZP | M20 | 9,1 | 30 | Steel ZP | |
P0305.220-ZP | M22 | 9,9 | 34 | Steel ZP | |
P0305.240-ZP | M24 | 10,9 | 36 | Steel ZP | |
P0305.270-ZP | M27 | 12,4 | 41 | Steel ZP | |
P0305.300-ZP | M30 | 13,9 | 46 | Steel ZP | |
P0305.330-ZP | M33 | 15,4 | 50 | Steel ZP | |
P0305.360-ZP | M36 | 16,9 | 55 | Steel ZP | |
P0305.420-ZP | M42 | 19,7 | 65 | Steel ZP |
Technical & Application
Material
Steel (class 4), zinc-plated.
Technical Notes
To DIN 439. Standard metric coarse pitch threads.
For fine thread lock nuts see P0306.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit |
---|---|---|---|---|
P0305.020-ZP | 0 | Pls Call | 1+ | -/100 |
P0305.025-ZP | 0 | Pls Call | 1+ | -/100 |
P0305.030-ZP | 1630 | Pls Call | 1+ | -/100 |
P0305.040-ZP | 7528 | 3-5 days | 1+ | -/100 |
P0305.050-ZP | 57 | 3-5 days | 1+ | £ 5.00/100 |
P0305.060-ZP | 3580 | 3-5 days | 1+ | £ 2.00/100 |
P0305.080-ZP | 91 | 3-5 days | 1+ | £ 2.00/100 |
P0305.100-ZP | 6819 | Pls Call | 1+ | £ 4.00/100 |
P0305.120-ZP | 2156 | 3-5 days | 1+ | £ 5.00/100 |
P0305.140-ZP | 137 | 3-5 days | 1+ | £ 6.00/100 |
P0305.160-ZP | 72 | 3-5 days | 1+ | £ 8.00/100 |
P0305.180-ZP | 12 | 3-5 days | 1+ | £ 13.00/100 |
P0305.200-ZP | 651 | 3-5 days | 1+ | £ 16.00/100 |
P0305.220-ZP | 0 | 3-5 days | 1+ | £ 29.00/100 |
P0305.240-ZP | 44 | 3-5 days | 1+ | £ 40.00/100 |
P0305.270-ZP | 0 | Pls Call | 1+ | -/100 |
P0305.300-ZP | 19 | 7-10 days | 1+ | £ 101.00/100 |
P0305.330-ZP | 0 | Pls Call | 1+ | -/100 |
P0305.360-ZP | 14 | Pls Call | 1+ | £ 349.00/100 |
P0305.420-ZP | 0 | 1+ | £ 0.00 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
Product Datasheets
P0305 Lock Nuts Coarse Thread | 162 kB | |
Rod End Accessories | 1 MB | |
Rod Ends | 2 MB | |
Metric linkages | 8 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.