R3690 Single Universal joint | 476 kB | |
Single universal joints | 1 MB | |
Universal joints | 2 MB | |
Metric linkages | 8 MB |
R3690 Acis | 2 MB | |
R3690 IGES | 1 MB | |
R3690 Parasolid | 517 kB | |
R3690 ProE | 6 MB | |
R3690 SolidWorks | 4 MB | |
R3690 Step | 1 MB |
R3690 Single Universal joint
Needle roller bearing
Data Table
Order No. | Bore | d1 H7 | d2 | l1 | l2 | l3 | w1 JS9 | w2 | X g |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|
R3690.010-RB | Round bore | 10 | 22 | 48 | 24 | 12 | - | - | 100 | |
R3690.012-RB | Round Bore | 12 | 25 | 56 | 28 | 13 | - | - | 160 | |
R3690.014-RB | Round Bore | 14 | 28 | 60 | 30 | 14 | - | - | 200 | |
R3690.016-RB | Round Bore | 16 | 32 | 68 | 34 | 16 | - | - | 300 | |
R3690.018-RB | Round Bore | 18 | 36 | 74 | 37 | 17 | - | - | 450 | |
R3690.020-RB | Round Bore | 20 | 42 | 82 | 41 | 18 | - | - | 600 | |
R3690.022-RB | Round Bore | 22 | 45 | 95 | 47,5 | 22 | - | - | 950 | |
R3690.025-RB | Round Bore | 25 | 50 | 108 | 54 | 26 | - | - | 1200 | |
R3690.030-RB | Round Bore | 30 | 58 | 122 | 61 | 29 | - | - | 1850 | |
R3690.032-RB | Round Bore | 32 | 58 | 130 | 65 | 33 | - | - | 2000 | |
R3690.035-RB | Round Bore | 35 | 70 | 140 | 70 | 35 | - | - | 3150 | |
R3690.040-RB | Round Bore | 40 | 80 | 160 | 80 | 39 | - | - | 4600 | |
R3690.050-RB | Round Bore | 50 | 95 | 190 | 95 | 46 | - | - | 7600 | |
R3690.010-HB | Hex bore | 10 | 22 | 48 | 24 | 12 | - | - | 100 | |
R3690.012-HB | Hex bore | 12 | 25 | 56 | 28 | 13 | - | - | 160 | |
R3690.014-HB | Hex bore | 14 | 28 | 60 | 30 | 14 | - | - | 200 | |
R3690.016-HB | Hex bore | 16 | 32 | 68 | 34 | 16 | - | - | 300 | |
R3690.018-HB | Hex bore | 18 | 36 | 74 | 37 | 17 | - | - | 450 | |
R3690.020-HB | Hex bore | 20 | 42 | 82 | 41 | 18 | - | - | 600 | |
R3690.022-HB | Hex bore | 22 | 45 | 95 | 47,5 | 22 | - | - | 950 | |
R3690.025-HB | Hex bore | 25 | 50 | 108 | 54 | 26 | - | - | 1200 | |
R3690.030-HB | Hex bore | 30 | 58 | 122 | 61 | 29 | - | - | 1850 | |
R3690.032-HB | Hex bore | 32 | 58 | 130 | 65 | 33 | - | - | 2000 | |
R3690.035-HB | Hex bore | 35 | 70 | 140 | 70 | 35 | - | - | 3150 | |
R3690.040-HB | Hex bore | 40 | 80 | 160 | 80 | 39 | - | - | 4600 | |
R3690.050-HB | Hex bore | 50 | 95 | 190 | 95 | 46 | - | - | 7600 | |
R3690.010-SB | Square bore | 10 | 22 | 48 | 24 | 12 | - | - | 100 | |
R3690.012-SB | Square bore | 12 | 25 | 56 | 28 | 13 | - | - | 160 | |
R3690.014-SB | Square bore | 14 | 28 | 60 | 30 | 14 | - | - | 200 | |
R3690.016-SB | Square bore | 16 | 32 | 68 | 34 | 16 | - | - | 300 | |
R3690.018-SB | Square bore | 18 | 36 | 74 | 37 | 17 | - | - | 450 | |
R3690.020-SB | Square bore | 20 | 42 | 82 | 41 | 18 | - | - | 600 | |
R3690.022-SB | Square bore | 22 | 45 | 95 | 47,5 | 22 | - | - | 950 | |
R3690.025-SB | Square bore | 25 | 50 | 108 | 54 | 26 | - | - | 1200 | |
R3690.030-SB | Square bore | 30 | 58 | 122 | 61 | 29 | - | - | 1850 | |
R3690.032-SB | Square bore | 32 | 58 | 130 | 65 | 33 | - | - | 2000 | |
R3690.035-SB | Square bore | 35 | 70 | 140 | 70 | 35 | - | - | 3150 | |
R3690.040-SB | Square bore | 40 | 80 | 160 | 80 | 39 | - | - | 4600 | |
R3690.050-SB | Square bore | 50 | 95 | 190 | 95 | 46 | - | - | 7600 | |
R3690.010-KW | With keyway | 10 | 22 | 48 | 24 | 12 | 3 | 11,4 | 100 | |
R3690.012-KW | With Keyway | 12 | 25 | 56 | 28 | 13 | 4 | 13,8 | 160 | |
R3690.014-KW | With Keyway | 14 | 28 | 60 | 30 | 14 | 5 | 16,3 | 200 | |
R3690.016-KW | With Keyway | 16 | 32 | 68 | 34 | 16 | 5 | 18,3 | 300 | |
R3690.018-KW | With Keyway | 18 | 36 | 74 | 37 | 17 | 6 | 20,8 | 450 | |
R3690.020-KW | With Keyway | 20 | 42 | 82 | 41 | 18 | 6 | 22,8 | 600 | |
R3690.022-KW | With Keyway | 22 | 45 | 95 | 47,5 | 22 | 6 | 24,8 | 950 | |
R3690.025-KW | With Keyway | 25 | 50 | 108 | 54 | 26 | 8 | 28,3 | 1200 | |
R3690.030-KW | With Keyway | 30 | 58 | 122 | 61 | 29 | 8 | 33,3 | 1850 | |
R3690.032-KW | With Keyway | 32 | 58 | 130 | 65 | 33 | 10 | 35,3 | 2000 | |
R3690.035-KW | With Keyway | 35 | 70 | 140 | 70 | 35 | 10 | 38,3 | 3150 | |
R3690.040-KW | With Keyway | 40 | 80 | 160 | 80 | 39 | 12 | 43,3 | 4600 | |
R3690.050-KW | With Keyway | 50 | 95 | 190 | 95 | 46 | 14 | 53,8 | 7600 |
Technical & Application
Material
Steel (9SMnPb28k, no. 10718).
Bearing type: needle roller bearing.
Technical Notes
To DIN 808.
Maximum bending angle 45° per joint. Roller bearing lubricated for life.
No maintenance required. Precise, silent and smooth running, Max. drive speed of 4000 rpm.
Tips
Single universal joints are used where shafts are off-set towards each other.
Product variations available on request, for square bores change the suffix to SQ for square bores or HX for hex bores.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3690.010-RB | 2 | Pls Call | 1-4 | £ 44.09 | 5-9 | £ 39.68 | 10-19 | £ 37.48 | 20-49 | £ 33.07 | 50+ | £ 28.66 |
R3690.012-RB | 0 | Pls Call | 1-4 | £ 44.09 | 5-9 | £ 39.68 | 10-19 | £ 37.48 | 20-49 | £ 33.07 | 50+ | £ 28.66 |
R3690.014-RB | 0 | Pls Call | 1-4 | £ 44.09 | 5-9 | £ 39.68 | 10-19 | £ 37.48 | 20-49 | £ 33.07 | 50+ | £ 28.66 |
R3690.016-RB | 0 | Pls Call | 1-4 | £ 48.90 | 5-9 | £ 44.01 | 10-19 | £ 41.57 | 20-49 | £ 36.68 | 50+ | £ 31.79 |
R3690.018-RB | 7 | Pls Call | 1-4 | £ 51.58 | 5-9 | £ 46.42 | 10-19 | £ 43.84 | 20-49 | £ 38.69 | 50+ | £ 33.53 |
R3690.020-RB | 10 | Pls Call | 1-4 | £ 58.76 | 5-9 | £ 52.88 | 10-19 | £ 49.95 | 20-49 | £ 44.07 | 50+ | £ 38.19 |
R3690.022-RB | 2 | Pls Call | 1-4 | £ 68.40 | 5-9 | £ 61.56 | 10-19 | £ 58.14 | 20-49 | £ 51.30 | 50+ | £ 44.46 |
R3690.025-RB | 1 | Pls Call | 1-4 | £ 75.94 | 5-9 | £ 68.35 | 10-19 | £ 64.55 | 20-49 | £ 56.96 | 50+ | £ 49.36 |
R3690.030-RB | 2 | Pls Call | 1-4 | £ 97.75 | 5-9 | £ 87.98 | 10-19 | £ 83.09 | 20-49 | £ 73.31 | 50+ | £ 63.54 |
R3690.032-RB | 2 | Pls Call | 1-4 | £ 103.89 | 5-9 | £ 93.50 | 10-19 | £ 88.31 | 20-49 | £ 77.92 | 50+ | £ 67.53 |
R3690.035-RB | 0 | Pls Call | 1-4 | £ 178.45 | 5-9 | £ 160.61 | 10-19 | £ 151.68 | 20-49 | £ 133.84 | 50+ | £ 115.99 |
R3690.040-RB | 0 | Pls Call | 1-4 | £ 243.60 | 5-9 | £ 219.24 | 10-19 | £ 207.06 | 20-49 | £ 182.70 | 50+ | £ 158.34 |
R3690.050-RB | 0 | Pls Call | 1-4 | £ 343.82 | 5-9 | £ 309.44 | 10-19 | £ 292.25 | 20-49 | £ 257.87 | 50+ | £ 223.48 |
R3690.010-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.012-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.014-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.016-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.018-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.020-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.022-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.025-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.030-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.032-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.035-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.040-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.050-HB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.010-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.012-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.014-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.016-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.018-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.020-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.022-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.025-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.030-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.032-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.035-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.040-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.050-SB | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
R3690.010-KW | 0 | Pls Call | 1-4 | £ 53.10 | 5-9 | £ 47.79 | 10-19 | £ 45.14 | 20-49 | £ 39.83 | 50+ | £ 34.52 |
R3690.012-KW | 0 | Pls Call | 1-4 | £ 53.10 | 5-9 | £ 47.79 | 10-19 | £ 45.14 | 20-49 | £ 39.83 | 50+ | £ 34.52 |
R3690.014-KW | 4 | Pls Call | 1-4 | £ 53.10 | 5-9 | £ 47.79 | 10-19 | £ 45.14 | 20-49 | £ 39.83 | 50+ | £ 34.52 |
R3690.016-KW | 0 | Pls Call | 1-4 | £ 57.88 | 5-9 | £ 52.09 | 10-19 | £ 49.20 | 20-49 | £ 43.41 | 50+ | £ 37.62 |
R3690.018-KW | 0 | Pls Call | 1-4 | £ 62.36 | 5-9 | £ 56.12 | 10-19 | £ 53.01 | 20-49 | £ 46.77 | 50+ | £ 40.53 |
R3690.020-KW | 0 | Pls Call | 1-4 | £ 69.56 | 5-9 | £ 62.60 | 10-19 | £ 59.13 | 20-49 | £ 52.17 | 50+ | £ 45.21 |
R3690.022-KW | 0 | Pls Call | 1-4 | £ 79.18 | 5-9 | £ 71.26 | 10-19 | £ 67.30 | 20-49 | £ 59.39 | 50+ | £ 51.47 |
R3690.025-KW | 0 | Pls Call | 1-4 | £ 87.53 | 5-9 | £ 78.78 | 10-19 | £ 74.40 | 20-49 | £ 65.65 | 50+ | £ 56.89 |
R3690.030-KW | 1 | Pls Call | 1-4 | £ 109.41 | 5-9 | £ 98.47 | 10-19 | £ 93.00 | 20-49 | £ 82.06 | 50+ | £ 71.12 |
R3690.032-KW | 5 | Pls Call | 1-4 | £ 115.53 | 5-9 | £ 103.98 | 10-19 | £ 98.20 | 20-49 | £ 86.65 | 50+ | £ 75.09 |
R3690.035-KW | 0 | Pls Call | 1-4 | £ 198.55 | 5-9 | £ 178.70 | 10-19 | £ 168.77 | 20-49 | £ 148.91 | 50+ | £ 129.06 |
R3690.040-KW | 0 | Pls Call | 1-4 | £ 263.71 | 5-9 | £ 237.34 | 10-19 | £ 224.15 | 20-49 | £ 197.78 | 50+ | £ 171.41 |
R3690.050-KW | 0 | Pls Call | 1-4 | £ 363.92 | 5-9 | £ 327.53 | 10-19 | £ 309.33 | 20-49 | £ 272.94 | 50+ | £ 236.55 |
Prices exclude VAT
Useful Information
Unique Solution
Installation
- li>
- li>
CAD & Data Sheets
CAD files
R3690 Acis | 2 MB | |
R3690 IGES | 1 MB | |
R3690 Parasolid | 517 kB | |
R3690 ProE | 6 MB | |
R3690 SolidWorks | 4 MB | |
R3690 Step | 1 MB |
Product Datasheets
R3690 Single Universal joint | 476 kB | |
Single universal joints | 1 MB | |
Universal joints | 2 MB | |
Metric linkages | 8 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.